Quick links: Index | Overview | Compare
Visualize upgrades in Cincinnati | dot | SVG | PNG format. Run the following command to make this your update server:
oc patch clusterversion/version --patch '{"spec":{"upstream":"https://amd64.ocp.releases.ci.openshift.org/graph"}}' --type=merge
Pulling these images requires authenticating to the app.ci cluster.
Jump to: 4-dev-preview | 4-stable | 4.14.0-0.ci | 4.14.0-0.nightly | 4.13.0-0.ci | 4.13.0-0.nightly | 4.12.0-0.ci | 4.12.0-0.nightly | 4.11.0-0.ci | 4.11.0-0.nightly | 4.10.0-0.ci | 4.10.0-0.nightly | 4.9.0-0.ci | 4.9.0-0.nightly | 4.8.0-0.ci | 4.8.0-0.nightly | 4.7.0-0.ci | 4.7.0-0.nightly | 4.6.0-0.ci | 4.6.0-0.nightly
This release contains amd64 OSBS official image builds of OpenShift 4 Dev Preview
Name | Phase | Started | Failures | Version Grouping |
---|---|---|---|---|
4.13.0-ec.4 | Accepted | 3 weeks ago | 4.13 | |
4.13.0-ec.3 | Accepted | 6 weeks ago | 4.13 | |
4.13.0-ec.2 | Accepted | 9 weeks ago | metal-ipi-ovn-ipv6 | 4.13 |
4.13.0-ec.1 | Accepted | 3 months ago | 4.13 | |
4.13.0-ec.0 | Accepted | 4 months ago | 4.13 | |
4.12.0-ec.5 | Accepted | 4 months ago | 4.12 | |
4.12.0-ec.4 | Accepted | 5 months ago | 4.12 | |
4.12.0-ec.3 | Accepted | 6 months ago | 4.12 | |
4.12.0-ec.2 | Accepted | 7 months ago | 4.12 | |
4.12.0-ec.1 | Accepted | 7 months ago | 4.12 | |
4.12.0-ec.0 | Accepted | 7 months ago | 4.12 |
All amd64 OSBS official image versions in 4.y.z are tracked here
Name | Phase | Started | Failures | Version Grouping |
---|---|---|---|---|
4.13.0-rc.0 | Accepted | 6 days ago | upgrade upgrade-minor | 4.13 |
4.12.9 | Accepted | 4 days ago | gcp-ovn-upgrade-4.12-minor | 4.12 |
4.12.8 | Accepted | 11 days ago | metal-ipi-sdn | 4.12 |
4.12.7 | Accepted | 18 days ago | aws-sdn-upgrade-4.12-micro upgrade-minor | 4.12 |
4.12.6 | Accepted | 3 weeks ago | 4.12 | |
4.12.5 | Accepted | 4 weeks ago | upgrade | 4.12 |
4.12.4 | Accepted | 5 weeks ago | 4.12 | |
4.12.3 | Accepted | 6 weeks ago | azure-ovn-upgrade-4.12-micro upgrade-minor | 4.12 |
4.12.2 | Accepted | 7 weeks ago | gcp-ovn-upgrade-4.12-minor | 4.12 |
4.12.1 | Accepted | 8 weeks ago | 4.12 | |
4.12.0 | Accepted | 10 weeks ago | metal-ipi-ovn-ipv6 | 4.12 |
4.12.0-rc.8 | Accepted | 10 weeks ago | 4.12 | |
4.12.0-rc.7 | Accepted | 11 weeks ago | 4.12 | |
4.12.0-rc.6 | Accepted | 3 months ago | 4.12 | |
4.12.0-rc.5 | Accepted | 3 months ago | 4.12 | |
4.12.0-rc.4 | Accepted | 3 months ago | 4.12 | |
4.12.0-rc.3 | Accepted | 3 months ago | 4.12 | |
4.12.0-rc.2 | Accepted | 3 months ago | 4.12 | |
4.12.0-rc.1 | Accepted | 4 months ago | 4.12 | |
4.12.0-rc.0 | Accepted | 4 months ago | metal-ipi-ovn-ipv6 | 4.12 |
4.11.33 | Accepted | 4 days ago | 4.11 | |
4.11.32 | Accepted | 10 days ago | metal-ipi | 4.11 |
4.11.31 | Accepted | 18 days ago | 4.11 | |
4.11.30 | Accepted | 3 weeks ago | aws-sdn-upgrade-4.11-micro upgrade | 4.11 |
4.11.29 | Accepted | 4 weeks ago | 4.11 | |
4.11.28 | Accepted | 5 weeks ago | 4.11 | |
4.11.27 | Accepted | 6 weeks ago | azure-ovn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor | 4.11 |
4.11.26 | Accepted | 7 weeks ago | 4.11 | |
4.11.25 | Accepted | 9 weeks ago | 4.11 | |
4.11.24 | Accepted | 9 weeks ago | 4.11 | |
4.11.23 | Accepted | 10 weeks ago | 4.11 | |
4.11.22 | Accepted | 11 weeks ago | 4.11 | |
4.11.21 | Accepted | 3 months ago | 4.11 | |
4.11.20 | Accepted | 3 months ago | 4.11 | |
4.11.19 | Accepted | 3 months ago | 4.11 | |
4.11.18 | Accepted | 3 months ago | metal-ipi | 4.11 |
4.11.17 | Accepted | 4 months ago | gcp-ovn-rt-upgrade-4.11-minor metal-ipi metal-ipi-serial | 4.11 |
4.11.16 | Accepted | 4 months ago | 4.11 | |
4.11.15 | Accepted | 4 months ago | 4.11 | |
4.11.14 | Accepted | 4 months ago | 4.11 | |
4.11.13 | Accepted | 4 months ago | 4.11 | |
4.11.12 | Accepted | 5 months ago | 4.11 | |
4.11.11 | Accepted | 5 months ago | azure-ovn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor metal-ipi-serial | 4.11 |
4.11.10 | Accepted | 5 months ago | 4.11 | |
4.11.9 | Accepted | 5 months ago | gcp-ovn-rt-upgrade-4.11-minor | 4.11 |
4.11.8 | Accepted | 5 months ago | 4.11 | |
4.11.7 | Accepted | 5 months ago | 4.11 | |
4.11.6 | Accepted | 6 months ago | 6 pending | 4.11 |
4.11.5 | Accepted | 6 months ago | 4.11 | |
4.11.4 | Accepted | 6 months ago | 4.11 | |
4.11.3 | Accepted | 6 months ago | aws-serial metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 |
4.11.2 | Accepted | 7 months ago | 4.11 | |
4.11.1 | Accepted | 7 months ago | aws-serial | 4.11 |
4.11.0 | Accepted | 7 months ago | metal-ipi metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 |
4.11.0-rc.7 | Accepted | 7 months ago | 4.11 | |
4.11.0-rc.6 | Accepted | 8 months ago | metal-ipi-ovn-ipv6 | 4.11 |
4.11.0-rc.5 | Accepted | 8 months ago | 4.11 | |
4.11.0-rc.4 | Accepted | 8 months ago | metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 |
4.11.0-rc.3 | Accepted | 8 months ago | 4.11 | |
4.11.0-rc.2 | Accepted | 8 months ago | aws-serial metal-ipi metal-ipi-serial | 4.11 |
4.11.0-rc.1 | Accepted | 8 months ago | 4.11 | |
4.11.0-rc.0 | Accepted | 9 months ago | 4.11 | |
4.11.0-fc.3 | Accepted | 9 months ago | metal-ipi metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 |
4.11.0-fc.2 | Rejected | 9 months ago | 5 failed | 4.11 |
4.11.0-fc.0 | Accepted | 9 months ago | metal-ipi-ovn-ipv6 | 4.11 |
4.10.55 | Accepted | 4 days ago | 4.10 | |
4.10.54 | Accepted | 18 days ago | aws-sdn-upgrade-4.10-micro gcp-ovn-upgrade-4.10-minor upgrade upgrade-minor | 4.10 |
4.10.53 | Accepted | 4 weeks ago | gcp-ovn-upgrade-4.10-minor upgrade-minor | 4.10 |
4.10.52 | Accepted | 6 weeks ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.51 | Accepted | 7 weeks ago | 4.10 | |
4.10.50 | Accepted | 9 weeks ago | 4.10 | |
4.10.49 | Accepted | 9 weeks ago | 4.10 | |
4.10.48 | Accepted | 10 weeks ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.47 | Accepted | 11 weeks ago | 4.10 | |
4.10.46 | Accepted | 3 months ago | 4.10 | |
4.10.45 | Accepted | 3 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.44 | Accepted | 3 months ago | 4.10 | |
4.10.43 | Accepted | 4 months ago | 4.10 | |
4.10.42 | Accepted | 4 months ago | aws-serial gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.41 | Accepted | 4 months ago | 4.10 | |
4.10.40 | Accepted | 4 months ago | 4.10 | |
4.10.39 | Accepted | 5 months ago | 4.10 | |
4.10.38 | Accepted | 5 months ago | 4.10 | |
4.10.37 | Accepted | 5 months ago | 4.10 | |
4.10.36 | Accepted | 5 months ago | 4.10 | |
4.10.35 | Accepted | 5 months ago | 4.10 | |
4.10.34 | Accepted | 6 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.33 | Accepted | 6 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.32 | Accepted | 6 months ago | aws-serial gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.31 | Accepted | 6 months ago | 4.10 | |
4.10.30 | Accepted | 7 months ago | 4.10 | |
4.10.29 | Accepted | 7 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.28 | Accepted | 7 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.27 | Accepted | 7 months ago | 4.10 | |
4.10.26 | Accepted | 7 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.25 | Accepted | 8 months ago | aws-serial | 4.10 |
4.10.24 | Accepted | 8 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.23 | Accepted | 8 months ago | aws-sdn-upgrade-4.10-micro aws-serial gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.22 | Accepted | 8 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.21 | Accepted | 9 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.20 | Accepted | 9 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.19 | Rejected | 9 months ago | 5 failed | 4.10 |
4.10.18 | Accepted | 9 months ago | 4.10 | |
4.10.17 | Accepted | 9 months ago | 4.10 | |
4.10.16 | Accepted | 10 months ago | 4.10 | |
4.10.15 | Accepted | 10 months ago | 4.10 | |
4.10.14 | Accepted | 10 months ago | 4.10 | |
4.10.13 | Accepted | 10 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.12 | Accepted | 11 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.11 | Accepted | 11 months ago | 4.10 | |
4.10.10 | Accepted | 11 months ago | 4.10 | |
4.10.9 | Accepted | 11 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.8 | Accepted | 11 months ago | 4.10 | |
4.10.7 | Accepted | 12 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.6 | Accepted | 12 months ago | 4.10 | |
4.10.5 | Accepted | 12 months ago | 4.10 | |
4.10.4 | Accepted | 12 months ago | 4.10 | |
4.10.3 | Accepted | 12 months ago | 4.10 | |
4.10.2 | Accepted | 12 months ago | 4.10 | |
4.10.1 | Accepted | 12 months ago | 4.10 | |
4.10.0 | Accepted | 12 months ago | 4.10 | |
4.10.0-rc.8 | Accepted | 12 months ago | 4.10 | |
4.10.0-rc.7 | Accepted | 12 months ago | 4.10 | |
4.10.0-rc.6 | Accepted | 13 months ago | 4.10 | |
4.10.0-rc.5 | Accepted | 13 months ago | 4.10 | |
4.10.0-rc.4 | Accepted | 13 months ago | 4.10 | |
4.10.0-rc.3 | Accepted | 13 months ago | 4.10 | |
4.10.0-rc.2 | Accepted | 13 months ago | 4.10 | |
4.10.0-rc.1 | Accepted | 13 months ago | 4.10 | |
4.10.0-rc.0 | Accepted | 13 months ago | 4.10 | |
4.10.0-fc.4 | Accepted | 14 months ago | 4.10 | |
4.10.0-fc.3 | Accepted | 14 months ago | 4.10 | |
4.10.0-fc.2 | Accepted | 14 months ago | 4.10 | |
4.10.0-fc.1 | Accepted | 14 months ago | 4.10 | |
4.10.0-fc.0 | Accepted | 14 months ago | 4.10 | |
4.9.58 | Accepted | 6 days ago | 4.9 | |
4.9.57 | Accepted | 3 weeks ago | 4.9 | |
4.9.56 | Accepted | 5 weeks ago | upgrade | 4.9 |
4.9.55 | Accepted | 7 weeks ago | 4.9 | |
4.9.54 | Accepted | 3 months ago | 4.9 | |
4.9.53 | Accepted | 3 months ago | 4.9 | |
4.9.52 | Accepted | 4 months ago | 4.9 | |
4.9.51 | Accepted | 5 months ago | 4.9 | |
4.9.50 | Accepted | 5 months ago | 4.9 | |
4.9.49 | Accepted | 6 months ago | 4.9 | |
4.9.48 | Accepted | 6 months ago | 4.9 | |
4.9.47 | Accepted | 7 months ago | 4.9 | |
4.9.46 | Accepted | 7 months ago | 4.9 | |
4.9.45 | Accepted | 7 months ago | 4.9 | |
4.9.44 | Accepted | 8 months ago | 4.9 | |
4.9.43 | Accepted | 8 months ago | 4.9 | |
4.9.42 | Accepted | 8 months ago | 4.9 | |
4.9.41 | Accepted | 8 months ago | aws | 4.9 |
4.9.40 | Accepted | 9 months ago | 4.9 | |
4.9.39 | Accepted | 9 months ago | aws-serial | 4.9 |
4.9.38 | Accepted | 9 months ago | 4.9 | |
4.9.37 | Accepted | 9 months ago | 4.9 | |
4.9.36 | Accepted | 10 months ago | 4.9 | |
4.9.35 | Accepted | 10 months ago | 4.9 | |
4.9.34 | Accepted | 10 months ago | 4.9 | |
4.9.33 | Accepted | 10 months ago | 4.9 | |
4.9.32 | Accepted | 10 months ago | 4.9 | |
4.9.31 | Accepted | 11 months ago | aws | 4.9 |
4.9.30 | Accepted | 11 months ago | aws-serial | 4.9 |
4.9.29 | Accepted | 11 months ago | 4.9 | |
4.9.28 | Accepted | 11 months ago | 4.9 | |
4.9.27 | Accepted | 12 months ago | 4.9 | |
4.9.26 | Accepted | 12 months ago | 4.9 | |
4.9.25 | Accepted | 12 months ago | 4.9 | |
4.9.24 | Accepted | 12 months ago | 4.9 | |
4.9.23 | Accepted | 13 months ago | 4.9 | |
4.9.22 | Accepted | 13 months ago | 4.9 | |
4.9.21 | Accepted | 13 months ago | 4.9 | |
4.9.20 | Rejected | 13 months ago | upgrade-minor | 4.9 |
4.9.19 | Accepted | 13 months ago | 4.9 | |
4.9.18 | Accepted | 14 months ago | 4.9 | |
4.9.17 | Accepted | 14 months ago | 4.9 | |
4.9.16 | Rejected | 14 months ago | upgrade-minor | 4.9 |
4.9.15 | Accepted | 14 months ago | 4.9 | |
4.9.14 | Rejected | 14 months ago | upgrade | 4.9 |
4.9.13 | Accepted | 14 months ago | 4.9 | |
4.9.12 | Accepted | 15 months ago | 4.9 | |
4.9.11 | Accepted | 15 months ago | 4.9 | |
4.9.10 | Accepted | 16 months ago | 4.9 | |
4.9.9 | Accepted | 16 months ago | 4.9 | |
4.9.8 | Accepted | 16 months ago | 4.9 | |
4.9.7 | Accepted | 16 months ago | 4.9 | |
4.9.6 | Accepted | 16 months ago | 4.9 | |
4.9.5 | Accepted | 17 months ago | 4.9 | |
4.9.4 | Accepted | 17 months ago | 4.9 | |
4.9.3 | Rejected | 17 months ago | upgrade-minor | 4.9 |
4.9.2 | Accepted | 17 months ago | 4.9 | |
4.9.1 | Accepted | 17 months ago | 4.9 | |
4.9.0 | Accepted | 17 months ago | 4.9 | |
4.9.0-rc.8 | Accepted | 17 months ago | 4.9 | |
4.9.0-rc.7 | Accepted | 17 months ago | 4.9 | |
4.9.0-rc.6 | Accepted | 17 months ago | 4.9 | |
4.9.0-rc.5 | Accepted | 17 months ago | 4.9 | |
4.9.0-rc.4 | Accepted | 18 months ago | 4.9 | |
4.9.0-rc.3 | Accepted | 18 months ago | 4.9 | |
4.9.0-rc.2 | Rejected | 18 months ago | upgrade-minor | 4.9 |
4.9.0-rc.1 | Accepted | 18 months ago | 4.9 | |
4.9.0-rc.0 | Accepted | 18 months ago | 4.9 | |
4.9.0-fc.1 | Accepted | 19 months ago | 4.9 | |
4.9.0-fc.0 | Accepted | 19 months ago | 4.9 | |
4.8.57 | Accepted | 9 weeks ago | 4.8 | |
4.8.56 | Accepted | 11 weeks ago | 4.8 | |
4.8.55 | Accepted | 3 months ago | 4.8 | |
4.8.54 | Accepted | 4 months ago | 4.8 | |
4.8.53 | Accepted | 4 months ago | 4.8 | |
4.8.52 | Accepted | 5 months ago | 4.8 | |
4.8.51 | Accepted | 5 months ago | 4.8 | |
4.8.50 | Accepted | 6 months ago | aws-serial | 4.8 |
4.8.49 | Accepted | 6 months ago | 4.8 | |
4.8.48 | Accepted | 7 months ago | 4.8 | |
4.8.47 | Accepted | 7 months ago | 4.8 | |
4.8.46 | Accepted | 9 months ago | 4.8 | |
4.8.45 | Accepted | 9 months ago | aws-serial | 4.8 |
4.8.44 | Accepted | 9 months ago | 4.8 | |
4.8.43 | Accepted | 9 months ago | 4.8 | |
4.8.42 | Accepted | 10 months ago | 4.8 | |
4.8.41 | Accepted | 10 months ago | 4.8 | |
4.8.40 | Accepted | 10 months ago | 4.8 | |
4.8.39 | Accepted | 11 months ago | 4.8 | |
4.8.38 | Accepted | 11 months ago | 4.8 | |
4.8.37 | Accepted | 11 months ago | 4.8 | |
4.8.36 | Accepted | 12 months ago | 4.8 | |
4.8.35 | Accepted | 12 months ago | 4.8 | |
4.8.34 | Accepted | 12 months ago | 4.8 | |
4.8.33 | Accepted | 13 months ago | 4.8 | |
4.8.32 | Accepted | 13 months ago | 4.8 | |
4.8.31 | Accepted | 13 months ago | 4.8 | |
4.8.30 | Accepted | 13 months ago | 4.8 | |
4.8.29 | Accepted | 14 months ago | 4.8 | |
4.8.28 | Accepted | 14 months ago | 4.8 | |
4.8.27 | Accepted | 14 months ago | 4.8 | |
4.8.26 | Accepted | 14 months ago | 4.8 | |
4.8.25 | Accepted | 15 months ago | 4.8 | |
4.8.24 | Accepted | 15 months ago | 4.8 | |
4.8.23 | Accepted | 16 months ago | 4.8 | |
4.8.22 | Accepted | 16 months ago | 4.8 | |
4.8.21 | Accepted | 16 months ago | 4.8 | |
4.8.20 | Accepted | 16 months ago | 4.8 | |
4.8.19 | Accepted | 16 months ago | 4.8 | |
4.8.18 | Accepted | 17 months ago | 4.8 | |
4.8.17 | Accepted | 17 months ago | 4.8 | |
4.8.16 | Accepted | 17 months ago | 4.8 | |
4.8.15 | Accepted | 17 months ago | 4.8 | |
4.8.14 | Accepted | 17 months ago | 4.8 | |
4.8.13 | Accepted | 18 months ago | 4.8 | |
4.8.12 | Accepted | 18 months ago | 4.8 | |
4.8.11 | Accepted | 18 months ago | 4.8 | |
4.8.10 | Accepted | 19 months ago | 4.8 | |
4.8.9 | Accepted | 19 months ago | 4.8 | |
4.8.8 | Accepted | 19 months ago | 4.8 | |
4.8.7 | Accepted | 19 months ago | 4.8 | |
4.8.6 | Accepted | 19 months ago | 4.8 | |
4.8.5 | Accepted | 19 months ago | 4.8 | |
4.8.4 | Accepted | 19 months ago | 4.8 | |
4.8.3 | Accepted | 20 months ago | 4.8 | |
4.8.2 | Accepted | 20 months ago | 4.8 | |
4.8.1 | Accepted | 20 months ago | 4.8 | |
4.8.0 | Accepted | 20 months ago | 4.8 | |
4.8.0-rc.3 | Accepted | 20 months ago | 4.8 | |
4.8.0-rc.2 | Accepted | 21 months ago | 4.8 | |
4.8.0-rc.1 | Accepted | 21 months ago | 4.8 | |
4.8.0-rc.0 | Accepted | 21 months ago | 4.8 | |
4.8.0-fc.9 | Accepted | 21 months ago | 4.8 | |
4.8.0-fc.8 | Accepted | 21 months ago | 4.8 | |
4.8.0-fc.7 | Accepted | 22 months ago | 4.8 | |
4.8.0-fc.6 | Rejected | 22 months ago | upgrade upgrade-minor | 4.8 |
4.8.0-fc.5 | Accepted | 22 months ago | 4.8 | |
4.8.0-fc.4 | Rejected | 22 months ago | upgrade upgrade-minor | 4.8 |
4.8.0-fc.3 | Accepted | 22 months ago | 4.8 | |
4.8.0-fc.2 | Accepted | 23 months ago | 4.8 | |
4.8.0-fc.1 | Accepted | 23 months ago | 4.8 | |
4.8.0-fc.0 | Accepted | 23 months ago | 4.8 | |
4.7.60 | Accepted | 4 months ago | 4.7 | |
4.7.59 | Accepted | 6 months ago | 4.7 | |
4.7.58 | Accepted | 6 months ago | 4.7 | |
4.7.57 | Accepted | 6 months ago | 4.7 | |
4.7.56 | Accepted | 7 months ago | 4.7 | |
4.7.55 | Accepted | 8 months ago | 4.7 | |
4.7.54 | Accepted | 8 months ago | 4.7 | |
4.7.53 | Accepted | 9 months ago | 4.7 | |
4.7.52 | Accepted | 9 months ago | 4.7 | |
4.7.51 | Accepted | 10 months ago | 4.7 | |
4.7.50 | Accepted | 10 months ago | 4.7 | |
4.7.49 | Accepted | 11 months ago | 4.7 | |
4.7.48 | Accepted | 11 months ago | 4.7 | |
4.7.47 | Accepted | 11 months ago | aws | 4.7 |
4.7.46 | Accepted | 12 months ago | 4.7 | |
4.7.45 | Accepted | 12 months ago | 4.7 | |
4.7.44 | Accepted | 13 months ago | 4.7 | |
4.7.43 | Accepted | 13 months ago | 4.7 | |
4.7.42 | Accepted | 14 months ago | 4.7 | |
4.7.41 | Accepted | 14 months ago | 4.7 | |
4.7.40 | Accepted | 15 months ago | 4.7 | |
4.7.39 | Accepted | 16 months ago | 4.7 | |
4.7.38 | Accepted | 16 months ago | 4.7 | |
4.7.37 | Accepted | 16 months ago | 4.7 | |
4.7.36 | Accepted | 17 months ago | 4.7 | |
4.7.35 | Accepted | 17 months ago | 4.7 | |
4.7.34 | Accepted | 17 months ago | 4.7 | |
4.7.33 | Accepted | 17 months ago | 4.7 | |
4.7.32 | Accepted | 18 months ago | 4.7 | |
4.7.31 | Accepted | 18 months ago | 4.7 | |
4.7.30 | Accepted | 18 months ago | 4.7 | |
4.7.29 | Accepted | 19 months ago | 4.7 | |
4.7.28 | Accepted | 19 months ago | 4.7 | |
4.7.27 | Accepted | 19 months ago | 4.7 | |
4.7.26 | Accepted | 19 months ago | 4.7 | |
4.7.25 | Accepted | 19 months ago | 4.7 | |
4.7.24 | Accepted | 19 months ago | 4.7 | |
4.7.23 | Accepted | 19 months ago | 4.7 | |
4.7.22 | Accepted | 20 months ago | 4.7 | |
4.7.21 | Accepted | 20 months ago | 4.7 | |
4.7.20 | Accepted | 20 months ago | 4.7 | |
4.7.19 | Accepted | 21 months ago | 4.7 | |
4.7.18 | Accepted | 21 months ago | 4.7 | |
4.7.17 | Accepted | 21 months ago | 4.7 | |
4.7.16 | Accepted | 21 months ago | 4.7 | |
4.7.15 | Accepted | 21 months ago | 4.7 | |
4.7.14 | Accepted | 22 months ago | 4.7 | |
4.7.13 | Accepted | 22 months ago | 4.7 | |
4.7.12 | Accepted | 22 months ago | 4.7 | |
4.7.11 | Accepted | 22 months ago | 4.7 | |
4.7.10 | Accepted | 22 months ago | 4.7 | |
4.7.9 | Accepted | 23 months ago | 4.7 | |
4.7.8 | Accepted | 23 months ago | 4.7 | |
4.7.7 | Accepted | 23 months ago | 4.7 | |
4.7.6 | Accepted | 23 months ago | 4.7 | |
4.7.5 | Accepted | 24 months ago | 4.7 | |
4.7.4 | Accepted | 24 months ago | 4.7 | |
4.7.3 | Accepted | 24 months ago | 4.7 | |
4.7.2 | Accepted | 24 months ago | 4.7 | |
4.7.1 | Accepted | 25 months ago | 4.7 | |
4.7.0 | Accepted | 25 months ago | 4.7 | |
4.7.0-rc.3 | Accepted | 25 months ago | 4.7 | |
4.7.0-rc.2 | Accepted | 25 months ago | 4.7 | |
4.7.0-rc.1 | Accepted | 25 months ago | 4.7 | |
4.7.0-rc.0 | Accepted | 25 months ago | 4.7 | |
4.7.0-fc.5 | Accepted | 26 months ago | 4.7 | |
4.7.0-fc.4 | Accepted | 26 months ago | 4.7 | |
4.7.0-fc.3 | Accepted | 26 months ago | 4.7 | |
4.7.0-fc.2 | Accepted | 26 months ago | 4.7 | |
4.7.0-fc.1 | Accepted | 27 months ago | 4.7 | |
4.7.0-fc.0 | Accepted | 27 months ago | 4.7 | |
4.6.62 | Accepted | 4 months ago | 4.6 | |
4.6.61 | Accepted | 6 months ago | 4.6 | |
4.6.60 | Accepted | 8 months ago | aws | 4.6 |
4.6.59 | Accepted | 9 months ago | 4.6 | |
4.6.58 | Accepted | 10 months ago | 4.6 | |
4.6.57 | Accepted | 11 months ago | 4.6 | |
4.6.56 | Accepted | 12 months ago | 4.6 | |
4.6.55 | Accepted | 13 months ago | 4.6 | |
4.6.54 | Accepted | 14 months ago | 4.6 | |
4.6.53 | Accepted | 14 months ago | 4.6 | |
4.6.52 | Accepted | 15 months ago | 4.6 | |
4.6.51 | Accepted | 16 months ago | 4.6 | |
4.6.50 | Accepted | 16 months ago | 4.6 | |
4.6.49 | Accepted | 17 months ago | 4.6 | |
4.6.48 | Accepted | 17 months ago | 4.6 | |
4.6.47 | Accepted | 17 months ago | 4.6 | |
4.6.46 | Accepted | 18 months ago | 4.6 | |
4.6.45 | Accepted | 18 months ago | 4.6 | |
4.6.44 | Accepted | 19 months ago | 4.6 | |
4.6.43 | Accepted | 19 months ago | 4.6 | |
4.6.42 | Accepted | 19 months ago | 4.6 | |
4.6.41 | Accepted | 20 months ago | 4.6 | |
4.6.40 | Accepted | 20 months ago | 4.6 | |
4.6.39 | Accepted | 20 months ago | 4.6 | |
4.6.38 | Accepted | 20 months ago | 4.6 | |
4.6.37 | Accepted | 21 months ago | 4.6 | |
4.6.36 | Accepted | 21 months ago | 4.6 | |
4.6.35 | Accepted | 21 months ago | 4.6 | |
4.6.34 | Accepted | 21 months ago | 4.6 | |
4.6.33 | Accepted | 21 months ago | 4.6 | |
4.6.32 | Accepted | 22 months ago | 4.6 | |
4.6.31 | Accepted | 22 months ago | 4.6 | |
4.6.30 | Accepted | 22 months ago | 4.6 | |
4.6.29 | Accepted | 22 months ago | 4.6 | |
4.6.28 | Accepted | 22 months ago | 4.6 | |
4.6.27 | Accepted | 23 months ago | 4.6 | |
4.6.26 | Accepted | 23 months ago | 4.6 | |
4.6.25 | Accepted | 23 months ago | 4.6 | |
4.6.24 | Accepted | 23 months ago | 4.6 | |
4.6.23 | Accepted | 24 months ago | 4.6 | |
4.6.22 | Accepted | 24 months ago | 4.6 | |
4.6.21 | Accepted | 24 months ago | 4.6 | |
4.6.20 | Accepted | 25 months ago | 4.6 | |
4.6.19 | Accepted | 25 months ago | 4.6 | |
4.6.18 | Accepted | 25 months ago | 4.6 | |
4.6.17 | Accepted | 25 months ago | 4.6 | |
4.6.16 | Accepted | 26 months ago | 4.6 | |
4.6.15 | Accepted | 26 months ago | 4.6 | |
4.6.14 | Rejected | 26 months ago | upgrade-minor | 4.6 |
4.6.13 | Accepted | 26 months ago | 4.6 | |
4.6.12 | Accepted | 26 months ago | 4.6 | |
4.6.11 | Accepted | 26 months ago | 4.6 | |
4.6.10 | Accepted | 26 months ago | upgrade upgrade-minor | 4.6 |
4.6.9 | Accepted | 27 months ago | 4.6 | |
4.6.8 | Accepted | 27 months ago | 4.6 | |
4.6.7 | Accepted | 28 months ago | 4.6 | |
4.6.6 | Accepted | 28 months ago | 4.6 | |
4.6.5 | Accepted | 28 months ago | 4.6 | |
4.6.4 | Accepted | 28 months ago | 4.6 | |
4.6.3 | Accepted | 29 months ago | 4.6 | |
4.6.2 | Accepted | 29 months ago | 4.6 | |
4.6.1 | Accepted | 29 months ago | 4.6 | |
4.6.0 | Accepted | 29 months ago | 4.6 | |
4.6.0-rc.4 | Accepted | 29 months ago | 4.6 | |
4.6.0-rc.3 | Accepted | 29 months ago | 4.6 | |
4.6.0-rc.2 | Accepted | 29 months ago | 4.6 | |
4.6.0-rc.1 | Accepted | 29 months ago | 4.6 | |
4.6.0-rc.0 | Accepted | 30 months ago | 4.6 | |
4.6.0-fc.9 | Rejected | 30 months ago | upgrade | 4.6 |
4.6.0-fc.8 | Accepted | 30 months ago | 4.6 | |
4.6.0-fc.7 | Accepted | 30 months ago | 4.6 | |
4.6.0-fc.6 | Rejected | 30 months ago | upgrade | 4.6 |
4.6.0-fc.5 | Accepted | 30 months ago | 4.6 | |
4.6.0-fc.4 | Accepted | 31 months ago | 4.6 | |
