This release contains official image builds of all code in release-4.23 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Upgrades | ||
|---|---|---|---|---|---|---|
| Next release may not start: waiting for 33m1s, no more than 1 pending | ||||||
| 4.23.0-0.nightly-2026-06-17-155144 | Ready | 3 hours ago | 11 pending | 4.22.0-0.nightly-2026-06-16-095052 | ||
| 4.23.0-0.nightly-2026-06-17-073401 | Accepted | 11 hours ago | metal-ipi-ovn-ipv4 metal-ipi-ovn-ipv6 | 4.22.0-0.nightly-2026-06-16-095052 | ||
| 4.23.0-0.nightly-2026-06-16-234238 | Accepted | 19 hours ago | metal-ipi-ovn-ipv4 metal-ipi-ovn-ipv6 | 4.22.0-0.nightly-2026-06-16-095052 | ||
| 4.23.0-0.nightly-2026-06-16-154638 | Accepted | 27 hours ago | gcp-ovn-rt-upgrade-4.23-minor metal-ipi-ovn-ipv4 metal-ipi-ovn-ipv6 | 4.22.0-0.nightly-2026-06-16-095052 4.22.0-0.nightly-2026-06-16-041926 | ||
| 4.23.0-0.nightly-2026-06-16-070629 | Accepted | 36 hours ago | aws-ovn-techpreview | 4.22.0-0.nightly-2026-06-15-203841 | ||
| 4.23.0-0.nightly-2026-06-15-224233 | Accepted | 44 hours ago | hypershift-ovn-conformance-4.23 | 4.22.0-0.nightly-2026-06-15-055808 | ||
| 4.23.0-0.nightly-2026-06-15-034726 | Accepted | 2 days ago | 4.22.0-0.nightly-2026-06-14-141125 | |||
| 4.23.0-0.nightly-2026-06-14-194146 | Accepted | 2 days ago | 4.22.0-0.nightly-2026-06-14-035017 | |||
| 4.23.0-0.nightly-2026-06-14-132205 | Accepted | 3 days ago | aws-ovn-serial-1of2 | 4.22.0-0.nightly-2026-06-13-112126 | ||
| 4.23.0-0.nightly-2026-06-14-003340 | Accepted | 3 days ago | aws-ovn-techpreview | 4.22.0-0.nightly-2026-06-13-112126 | ||
| 4.23.0-0.nightly-2026-06-13-120201 | Accepted | 4 days ago | aws-ovn-single-node-upgrade-4.23-micro | 4.22.0-0.nightly-2026-06-12-145703 | ||
| 4.23.0-0.nightly-2026-06-12-195754 | Accepted | 4 days ago | 4.22.0-0.nightly-2026-06-12-105703 | |||
| 4.23.0-0.nightly-2026-06-12-110203 | Accepted* | 5 days ago | 5 failed | 4.22.0-0.nightly-2026-06-10-104337 | ||
| 4.23.0-0.nightly-2026-06-10-213308 | Accepted | 6 days ago | 10 failed | 4.22.0-0.nightly-2026-06-10-104337 | ||
| 4.23.0-0.nightly-2026-06-10-092915 | Accepted | 7 days ago | 4.22.0-0.nightly-2026-06-09-152539 | |||
| 4.23.0-0.nightly-2026-06-10-015405 | Accepted | 7 days ago | 4.22.0-0.nightly-2026-06-09-084234 | |||
| 4.23.0-0.nightly-2026-06-09-161026 | Accepted | 8 days ago | aws-ovn-techpreview | 4.22.0-0.nightly-2026-06-09-084234 | ||
| 4.23.0-0.nightly-2026-06-08-073712 | Accepted | 9 days ago | metal-ipi-ovn-ipv4 | 4.22.0-0.nightly-2026-06-07-152904 | ||
| 4.23.0-0.nightly-2026-06-07-182137 | Accepted | 10 days ago | aws-ovn-techpreview-serial-2of3 | 4.22.0-0.nightly-2026-06-07-075041 | ||
| 4.23.0-0.nightly-2026-06-07-084924 | Accepted | 10 days ago | aws-ovn-single-node-upgrade-4.23-micro aws-ovn-techpreview | 4.22.0-0.nightly-2026-06-06-191641 | ||
| 4.23.0-0.nightly-2026-06-06-181153 | Accepted | 11 days ago | 4 failed | 4.22.0-0.nightly-2026-06-06-191641 4.22.0-0.nightly-2026-06-06-011329 | ||
| 4.23.0-0.nightly-2026-06-06-024103 | Accepted | 11 days ago | 4 failed | 4.22.0-0.nightly-2026-06-06-011329 4.22.0-0.nightly-2026-06-05-191646 | ||
| 4.23.0-0.nightly-2026-06-05-181612 | Accepted | 12 days ago | gcp-ovn-rt-upgrade-4.23-minor | 4.22.0-0.nightly-2026-06-05-052017 | ||
| 4.23.0-0.nightly-2026-06-05-091634 | Accepted | 12 days ago | 4.22.0-0.nightly-2026-06-04-215827 | |||
| 4.23.0-0.nightly-2026-06-04-140816 | Accepted | 13 days ago | 4.22.0-0.nightly-2026-06-04-020726 | |||
Source code for this page located on github