This release contains official image builds of all code in release-4.22 (master) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Upgrades | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||||
| 4.22.0-0.nightly-2026-01-07-041247 | Ready | 5 hours ago | metal-ipi-ovn-ipv6 37 failed | 4.21.0-0.nightly-2026-01-06-165528 | ||||||
| 4.22.0-0.nightly-2026-01-06-222217 | Rejected | 11 hours ago | 55 failed | 4.21.0-0.nightly-2026-01-06-165528 | ||||||
| 4.22.0-0.nightly-2026-01-06-164201 | Rejected | 17 hours ago | 25 failed | 4.21.0-0.nightly-2026-01-04-010945 | ||||||
| 4.22.0-0.nightly-2026-01-06-110407 | Rejected | 22 hours ago | 34 failed | 4.21.0-0.nightly-2026-01-04-010945 | ||||||
| 4.22.0-0.nightly-2026-01-06-032613 | Rejected | 30 hours ago | 30 failed | 4.21.0-0.nightly-2026-01-04-010945 | ||||||
| 4.22.0-0.nightly-2026-01-05-203335 | Rejected | 37 hours ago | 32 failed | 4.21.0-0.nightly-2026-01-04-010945 | ||||||
| 4.22.0-0.nightly-2026-01-03-160855 | Accepted | 3 days ago | 39 failed | 4.21.0-0.nightly-2026-01-02-092922 | ||||||
| 4.22.0-0.nightly-2026-01-01-225210 | Accepted | 5 days ago | 21 failed | 4.21.0-0.nightly-2026-01-01-151233 | ||||||
| 4.22.0-0.nightly-2026-01-01-095957 | Accepted | 5 days ago | 39 failed | 4.21.0-0.nightly-2025-12-31-185250 | ||||||
| 4.22.0-0.nightly-2025-12-31-212538 | Accepted | 6 days ago | 25 failed | 4.21.0-0.nightly-2025-12-31-112752 | ||||||
| 4.22.0-0.nightly-2025-12-31-154929 | Accepted | 6 days ago | 24 failed | 4.21.0-0.nightly-2025-12-31-051427 | ||||||
| 4.22.0-0.nightly-2025-12-30-211445 | Accepted | 7 days ago | 33 failed | 4.21.0-0.nightly-2025-12-30-041927 | ||||||
| 4.22.0-0.nightly-2025-12-30-082519 | Accepted | 8 days ago | 22 failed | 4.21.0-0.nightly-2025-12-29-204855 | ||||||
| 4.22.0-0.nightly-2025-12-30-024853 | Accepted | 8 days ago | 21 failed | 4.21.0-0.nightly-2025-12-29-125551 | ||||||
| 4.22.0-0.nightly-2025-12-29-152753 | Accepted | 8 days ago | 21 failed | 4.21.0-0.nightly-2025-12-29-072801 | ||||||
| 4.22.0-0.nightly-2025-12-29-100309 | Accepted | 8 days ago | 25 failed | 4.21.0-0.nightly-2025-12-29-012837 | ||||||
| 4.22.0-0.nightly-2025-12-29-030039 | Accepted | 9 days ago | 25 failed | 4.21.0-0.nightly-2025-12-28-094345 | ||||||
| 4.22.0-0.nightly-2025-12-28-071147 | Accepted | 10 days ago | 21 failed | 4.21.0-0.nightly-2025-12-27-134655 | ||||||
| 4.22.0-0.nightly-2025-12-28-012615 | Accepted | 10 days ago | 21 failed | 4.21.0-0.nightly-2025-12-27-134655 | ||||||
| 4.22.0-0.nightly-2025-12-27-134815 | Accepted | 10 days ago | 29 failed | 4.21.0-0.nightly-2025-12-27-071132 | ||||||
| 4.22.0-0.nightly-2025-12-27-081929 | Accepted | 11 days ago | 32 failed | 4.21.0-0.nightly-2025-12-26-235312 | ||||||
| 4.22.0-0.nightly-2025-12-26-160536 | Accepted | 11 days ago | 27 failed | 4.21.0-0.nightly-2025-12-26-063629 | ||||||
| 4.22.0-0.nightly-2025-12-26-103311 | Accepted | 11 days ago | 23 failed | 4.21.0-0.nightly-2025-12-26-005937 | ||||||
| 4.22.0-0.nightly-2025-12-26-042814 | Accepted | 12 days ago | 22 failed | 4.21.0-0.nightly-2025-12-25-181920 | ||||||
| 4.22.0-0.nightly-2025-12-25-101715 | Accepted | 12 days ago | 24 failed | 4.21.0-0.nightly-2025-12-24-191318 | ||||||
| 4.22.0-0.nightly-2025-12-25-043524 | Accepted | 13 days ago | 19 failed | 4.21.0-0.nightly-2025-12-24-191318 | ||||||
| 4.22.0-0.nightly-2025-12-24-152746 | Accepted | 13 days ago | 26 failed | 4.21.0-0.nightly-2025-12-22-170804 | ||||||
Source code for this page located on github