This release contains official image builds of all code in release-4.22 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Qualifiers | Upgrades | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 7h46m45s, no more than 1 pending | ||||||||||
| 4.22.0-0.nightly-2026-11-08-174437 | Ready | 13 minutes ago | cnv 83 pending | 4.21.0-0.nightly-2026-11-04-230437 | ||||||
| 4.22.0-0.nightly-2026-11-08-094437 | Rejected | 8 hours ago | 35 failed | 4.21.0-0.nightly-2026-11-04-230437 | ||||||
| 4.22.0-0.nightly-2026-11-08-014437 | Accepted | 16 hours ago | 14 failed | 4.21.0-0.nightly-2026-11-04-230437 | ||||||
| 4.22.0-0.nightly-2026-11-07-174437 | Accepted | 24 hours ago | 18 failed | 4.21.0-0.nightly-2026-11-04-230437 | ||||||
| 4.22.0-0.nightly-2026-11-07-094437 | Accepted | 32 hours ago | 16 failed | 4.21.0-0.nightly-2026-11-04-230437 | ||||||
| 4.22.0-0.nightly-2026-11-07-014437 | Accepted | 40 hours ago | 12 failed | 4.21.0-0.nightly-2026-11-04-230437 | ||||||
| 4.22.0-0.nightly-2026-11-06-174437 | Accepted | 2 days ago | 19 failed | 4.21.0-0.nightly-2026-11-04-230437 | ||||||
| 4.22.0-0.nightly-2026-11-06-080724 | Rejected | 2 days ago | 19 failed | 4.21.0-0.nightly-2026-11-04-230437 | ||||||
| 4.22.0-0.nightly-2026-11-05-094350 | Rejected | 3 days ago | 21 failed | 4.21.0-0.nightly-2026-11-04-230437 | ||||||
| 4.22.0-0.nightly-2026-11-04-200648 | Rejected | 3 days ago | 13 failed | 4.21.0-0.nightly-2026-11-02-021930 | ||||||
| 4.22.0-0.nightly-2026-11-04-103819 | Accepted* | 4 days ago | 21 failed | qe | 4.21.0-0.nightly-2026-11-02-021930 | |||||
| 4.22.0-0.nightly-2026-11-04-004149 | Accepted | 4 days ago | 16 failed | 4.21.0-0.nightly-2026-11-02-021930 | ||||||
| 4.22.0-0.nightly-2026-11-03-153516 | Rejected | 5 days ago | 23 failed | 4.21.0-0.nightly-2026-11-02-021930 | ||||||
| 4.22.0-0.nightly-2026-11-03-073516 | Accepted | 5 days ago | 22 failed | 4.21.0-0.nightly-2026-11-02-021930 | ||||||
| 4.22.0-0.nightly-2026-11-02-220053 | Accepted | 5 days ago | 16 failed | 4.21.0-0.nightly-2026-11-02-021930 | ||||||
| 4.22.0-0.nightly-2026-11-02-021301 | Accepted | 6 days ago | 16 failed | 4.21.0-0.nightly-2026-10-29-231848 | ||||||
| 4.22.0-0.nightly-2026-10-31-140643 | Accepted | 8 days ago | 14 failed | 4.21.0-0.nightly-2026-10-29-231848 | ||||||
| 4.22.0-0.nightly-2026-10-28-171417 | Accepted | 11 days ago | 17 failed | qe | 4.21.0-0.nightly-2026-10-27-231847 | |||||
| 4.22.0-0.nightly-2026-10-28-072535 | Accepted* | 11 days ago | 17 failed | 4.21.0-0.nightly-2026-10-27-231847 4.21.0-0.nightly-2026-10-26-111847 | ||||||
| 4.22.0-0.nightly-2026-10-27-151330 | Accepted | 12 days ago | 11 failed | 4.21.0-0.nightly-2026-10-26-111847 | ||||||
| 4.22.0-0.nightly-2026-10-26-082552 | Accepted | 13 days ago | 12 failed | 4.21.0-0.nightly-2026-10-25-231847 | ||||||
| 4.22.0-0.nightly-2026-10-25-222842 | Accepted | 13 days ago | 11 failed | 4.21.0-0.nightly-2026-10-25-060034 | ||||||
Source code for this page located on github