This release contains official image builds of all code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | |||
---|---|---|---|---|---|---|---|
Next release may not start: waiting for 3h49m26s, no more than 1 pending | |||||||
4.19.0-0.nightly-2025-10-09-112510 | Ready | 10 minutes ago | 87 pending | 4.18.25 4.18.0-0.nightly-2025-10-09-040308 | |||
4.19.0-0.nightly-2025-10-09-062149 | Accepted | 5 hours ago | 13 failed | 4.18.25 4.18.0-0.nightly-2025-10-08-110434 | |||
4.19.0-0.nightly-2025-10-09-001851 | Accepted | 11 hours ago | 16 failed | 4.18.25 4.18.0-0.nightly-2025-10-08-110434 | |||
4.19.0-0.nightly-2025-10-08-185854 | Rejected | 16 hours ago | aggregated-hypershift-aws-ovn-conformance-4.19 upgrade-analysis-all 16 failed | 4.18.25 4.18.0-0.nightly-2025-10-08-110434 | |||
4.19.0-0.nightly-2025-10-08-095350 | Accepted | 25 hours ago | 19 failed | 4.18.25 4.18.0-0.nightly-2025-10-07-190726 | |||
4.19.0-0.nightly-2025-10-08-045024 | Accepted | 30 hours ago | 11 failed | 4.18.25 4.18.0-0.nightly-2025-10-07-132743 | |||
4.19.0-0.nightly-2025-10-07-210257 | Accepted | 38 hours ago | 18 failed | 4.18.25 4.18.0-0.nightly-2025-10-07-132743 | |||
4.19.0-0.nightly-2025-10-07-155029 | Rejected | 43 hours ago | 17 failed | 4.18.25 4.18.0-0.nightly-2025-10-07-030135 | |||
4.19.0-0.nightly-2025-10-07-101431 | Rejected | 2 days ago | 12 failed | 4.18.25 4.18.0-0.nightly-2025-10-07-030135 | |||
4.19.0-0.nightly-2025-10-07-035144 | Accepted | 2 days ago | 14 failed | 4.18.25 4.18.0-0.nightly-2025-10-06-203236 | |||
4.19.0-0.nightly-2025-10-06-213644 | Accepted | 2 days ago | 11 failed | 4.18.25 4.18.0-0.nightly-2025-10-06-084147 | |||
4.19.0-0.nightly-2025-10-06-162019 | Accepted | 2 days ago | 12 failed | 4.18.25 4.18.0-0.nightly-2025-10-06-084147 | |||
4.19.0-0.nightly-2025-10-06-065910 | Accepted | 3 days ago | 15 failed | 4.18.25 4.18.0-0.nightly-2025-10-05-181752 | |||
4.19.0-0.nightly-2025-10-06-014035 | Accepted | 3 days ago | 14 failed | 4.18.25 4.18.0-0.nightly-2025-10-05-141752 | |||
4.19.0-0.nightly-2025-10-05-202602 | Rejected | 3 days ago | 10 failed | 4.18.25 4.18.0-0.nightly-2025-10-05-141752 | |||
4.19.0-0.nightly-2025-10-05-074659 | Rejected | 4 days ago | 21 failed | 4.18.25 4.18.0-0.nightly-2025-10-05-021752 | |||
4.19.0-0.nightly-2025-10-05-013451 | Accepted | 4 days ago | 10 failed | 4.18.25 4.18.0-0.nightly-2025-10-04-141034 | |||
4.19.0-0.nightly-2025-10-04-202300 | Accepted | 4 days ago | 8 failed | 4.18.25 4.18.0-0.nightly-2025-10-04-035236 | |||
4.19.0-0.nightly-2025-10-04-143805 | Accepted | 4 days ago | 16 failed | 4.18.25 4.18.0-0.nightly-2025-10-04-035236 | |||
4.19.0-0.nightly-2025-10-04-041145 | Accepted | 5 days ago | 15 failed | 4.18.25 4.18.0-0.nightly-2025-10-03-214436 | |||
4.19.0-0.nightly-2025-10-01-122730 | Accepted | 7 days ago | azure-ovn-upgrade-4.19-micro 23 failed | 4.18.25 4.18.0-0.nightly-2025-10-01-000441 |
Source code for this page located on github