Quick links: Index | Overview | Compare
Jump to: 5.0.0-0.ci | 5.0.0-0.nightly | 4.23.0-0.ci | 4.23.0-0.nightly | 4.22.0-0.ci | 4.22.0-0.nightly | 4.21.0-0.ci | 4.21.0-0.nightly | 4.20.0-0.ci | 4.20.0-0.nightly | 4.19.0-0.ci | 4.19.0-0.nightly | 4.18.0-0.ci | 4.18.0-0.nightly | 4.17.0-0.ci | 4.17.0-0.nightly | 4.16.0-0.ci | 4.16.0-0.nightly | 4.15.0-0.ci | 4.15.0-0.nightly | 4.14.0-0.ci | 4.14.0-0.nightly | 4.13.0-0.ci | 4.13.0-0.nightly | 4.12.0-0.ci | 4.12.0-0.nightly | 4.11.0-0.ci | 4.11.0-0.nightly
This release contains CI image builds of all code in release-5.0 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 2h43m22s | |||||
| 5.0.0-0.ci-2026-03-07-212106 | Accepted | 3 hours ago | 0 | 0 | |
| 5.0.0-0.ci-2026-03-07-152105 | Accepted | 9 hours ago | 0 | 0 | |
| 5.0.0-0.ci-2026-03-07-092104 | Accepted | 15 hours ago | 0 | 0 | |
| 5.0.0-0.ci-2026-03-07-032103 | Accepted | 21 hours ago | 0 | 0 | |
| 5.0.0-0.ci-2026-03-06-212102 | Accepted | 27 hours ago | -- | -- | -- |
| 5.0.0-0.ci-2026-03-06-152102 | Accepted | 33 hours ago | -- | -- | -- |
| 5.0.0-0.ci-2026-03-06-092102 | Accepted | 39 hours ago | -- | -- | -- |
| 5.0.0-0.ci-2026-03-06-032102 | Accepted | 45 hours ago | -- | -- | -- |
| 5.0.0-0.ci-2026-03-05-212102 | Accepted | 2 days ago | -- | -- | -- |
| 5.0.0-0.ci-2026-03-05-152102 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-5.0 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 2h43m13s, no more than 1 pending | |||||
| 5.0.0-0.nightly-2026-03-07-232057 | Ready | 76 minutes ago | 0 | 1 | |
| 5.0.0-0.nightly-2026-03-07-191035 | Accepted | 5 hours ago | 1 | 0 | |
| 5.0.0-0.nightly-2026-03-07-150225 | Rejected | 9 hours ago | 0 | 0 | 4.22.0-0.nightly-2026-03-06-163638 |
| 5.0.0-0.nightly-2026-03-07-102236 | Accepted | 14 hours ago | 1 | 0 | |
| 5.0.0-0.nightly-2026-03-07-060419 | Accepted | 18 hours ago | 1 | 0 | |
| 5.0.0-0.nightly-2026-03-07-015219 | Accepted | 22 hours ago | 1 | 0 | |
| 5.0.0-0.nightly-2026-03-06-212529 | Accepted | 27 hours ago | -- | -- | -- |
| 5.0.0-0.nightly-2026-03-06-165959 | Accepted | 31 hours ago | -- | -- | -- |
| 5.0.0-0.nightly-2026-03-06-031355 | Accepted | 45 hours ago | -- | -- | -- |
| 5.0.0-0.nightly-2026-03-05-221448 | Accepted | 2 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.23 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 3h0m15s | |||||
| 4.23.0-0.ci-2026-03-07-213759 | Accepted | 2 hours ago | 0 | 0 | |
| 4.23.0-0.ci-2026-03-07-153758 | Accepted | 8 hours ago | 0 | 0 | |
| 4.23.0-0.ci-2026-03-07-093757 | Accepted | 14 hours ago | 0 | 0 | |
| 4.23.0-0.ci-2026-03-07-033756 | Accepted | 20 hours ago | 0 | 0 | |
| 4.23.0-0.ci-2026-03-06-213755 | Accepted | 26 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-03-06-153754 | Accepted | 32 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-03-06-093753 | Accepted | 38 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-03-06-033752 | Accepted | 44 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-03-05-213752 | Accepted | 2 days ago | -- | -- | -- |
| 4.23.0-0.ci-2026-03-05-153752 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.23 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 3h56m5s, no more than 1 pending | |||||
| 4.23.0-0.nightly-2026-03-08-003349 | Pending | 3 minutes ago | 0 | 0 | |
| 4.23.0-0.nightly-2026-03-06-162627 | Accepted | 32 hours ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-02-26-094952 | Accepted | 9 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-02-25-165432 | Accepted | 10 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-02-25-074322 | Accepted | 10 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-02-25-031658 | Accepted | 10 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-02-24-223348 | Accepted | 11 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-02-24-145709 | Accepted | 11 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-02-24-044635 | Accepted | 11 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-02-23-230812 | Accepted | 12 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.22 (main) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-4.22 (main) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.21 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
|---|---|---|---|---|---|---|
| Next release may not start: waiting for 3h14m37s, no more than 1 pending | ||||||
| 4.21.0-0.ci-2026-03-07-215221 | Ready | 2 hours ago | 2 | 3 | ||
| 4.21.0-0.ci-2026-03-07-155221 | Accepted | 8 hours ago | 5 | 0 | ||
| 4.21.0-0.ci-2026-03-07-095221 | Accepted | 14 hours ago | 5 | 0 | ||
| 4.21.0-0.ci-2026-03-07-035221 | Rejected | 20 hours ago | 4 | 0 | 4.21.0-0.ci-2026-03-06-180553 4.21.0-0.ci-2026-03-06-180553 4.21.0-0.ci-2026-03-06-180553 |
|
| 4.21.0-0.ci-2026-03-06-180553 | Accepted | 30 hours ago | -- | -- | -- | |
| 4.21.0-0.ci-2026-03-06-082853 | Accepted | 40 hours ago | -- | -- | -- | |
| 4.21.0-0.ci-2026-03-06-022236 | Accepted | 46 hours ago | -- | -- | -- | |
| 4.21.0-0.ci-2026-03-05-202236 | Accepted | 2 days ago | -- | -- | -- | |
| 4.21.0-0.ci-2026-03-05-113152 | Accepted | 2 days ago | -- | -- | -- | |
| 4.21.0-0.ci-2026-03-05-053152 | Accepted | 2 days ago | -- | -- | -- | |
This release contains official image builds of all code in release-4.21 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 1h19m43s, no more than 1 pending | ||||||||||
| 4.21.0-0.nightly-2026-03-07-215727 | Ready | 2 hours ago | 2 | 15 | ||||||
| 4.21.0-0.nightly-2026-03-07-075428 | Rejected | 16 hours ago | 16 | 0 | 4.21.0-0.nightly-2026-03-04-191930 |
|||||
| 4.21.0-0.nightly-2026-03-06-180610 | Rejected | 30 hours ago | -- | -- | -- | |||||
| 4.21.0-0.nightly-2026-03-06-093613 | Rejected | 39 hours ago | -- | -- | -- | |||||
| 4.21.0-0.nightly-2026-03-05-214030 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.21.0-0.nightly-2026-03-05-121508 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.21.0-0.nightly-2026-03-04-191930 | Accepted | 3 days ago | -- | -- | -- | |||||
| 4.21.0-0.nightly-2026-03-04-105218 | Accepted | 3 days ago | -- | -- | -- | |||||
| 4.21.0-0.nightly-2026-03-01-213049 | Accepted | 6 days ago | -- | -- | -- | |||||
| 4.21.0-0.nightly-2026-02-25-232937 | Accepted | 10 days ago | -- | -- | -- | |||||
This release contains CI image builds of all code in release-4.20 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
|---|---|---|---|---|---|---|
| Next release may not start: waiting for 1h54m39s, no more than 1 pending | ||||||
| 4.20.0-0.ci-2026-03-07-203223 | Ready | 4 hours ago | 3 | 2 | ||
| 4.20.0-0.ci-2026-03-07-143223 | Accepted | 10 hours ago | 5 | 0 | ||
| 4.20.0-0.ci-2026-03-07-083223 | Accepted | 16 hours ago | 5 | 0 | ||
| 4.20.0-0.ci-2026-03-06-181044 | Accepted | 30 hours ago | -- | -- | -- | |
| 4.20.0-0.ci-2026-03-06-092216 | Accepted | 39 hours ago | -- | -- | -- | |
| 4.20.0-0.ci-2026-03-06-032216 | Accepted | 45 hours ago | -- | -- | -- | |
| 4.20.0-0.ci-2026-03-05-184349 | Accepted | 2 days ago | -- | -- | -- | |
| 4.20.0-0.ci-2026-03-05-090714 | Rejected | 2 days ago | -- | -- | -- | |
| 4.20.0-0.ci-2026-03-05-030714 | Accepted | 2 days ago | -- | -- | -- | |
This release contains official image builds of all code in release-4.20 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.20.0-0.nightly-2026-03-07-161702 | Rejected | 8 hours ago | 13 | 0 | 4.20.0-0.nightly-2026-03-05-003951 4.19.0-0.nightly-2026-03-07-080023 4.19.0-0.nightly-2026-03-07-080023 |
| 4.20.0-0.nightly-2026-03-06-060645 | Rejected | 42 hours ago | -- | -- | -- |
| 4.20.0-0.nightly-2026-03-05-213350 | Rejected | 2 days ago | -- | -- | -- |
| 4.20.0-0.nightly-2026-03-05-122209 | Rejected | 2 days ago | -- | -- | -- |
| 4.20.0-0.nightly-2026-03-05-043951 | Rejected | 2 days ago | -- | -- | -- |
| 4.20.0-0.nightly-2026-03-05-003951 | Accepted | 2 days ago | -- | -- | -- |
| 4.20.0-0.nightly-2026-03-04-095440 | Accepted | 3 days ago | -- | -- | -- |
| 4.20.0-0.nightly-2026-03-02-014334 | Accepted | 5 days ago | -- | -- | -- |
| 4.20.0-0.nightly-2026-02-23-073702 | Accepted | 12 days ago | -- | -- | -- |
| 4.20.0-0.nightly-2026-02-23-015040 | Accepted | 12 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.19 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | |||||||
| 4.19.0-0.ci-2026-03-07-163633 | Ready | 8 hours ago | 4 | 1 | 4.18.35 |
||
| 4.19.0-0.ci-2026-03-07-080024 | Rejected | 16 hours ago | 4 | 0 | 4.19.0-0.ci-2026-03-06-181215 4.18.35 4.18.35 |
||
| 4.19.0-0.ci-2026-03-06-181215 | Accepted | 30 hours ago | -- | -- | -- | ||
| 4.19.0-0.ci-2026-03-06-120459 | Rejected | 36 hours ago | -- | -- | -- | ||
| 4.19.0-0.ci-2026-03-06-042003 | Rejected | 44 hours ago | -- | -- | -- | ||
| 4.19.0-0.ci-2026-03-05-194157 | Accepted | 2 days ago | -- | -- | -- | ||
| 4.19.0-0.ci-2026-03-05-134157 | Accepted | 2 days ago | -- | -- | -- | ||
| 4.19.0-0.ci-2026-03-05-051044 | Rejected | 2 days ago | -- | -- | -- | ||
| 4.19.0-0.ci-2026-03-04-231044 | Accepted | 3 days ago | -- | -- | -- | ||
| 4.19.0-0.ci-2026-03-04-150400 | Rejected | 3 days ago | -- | -- | -- | ||
This release contains official image builds of all code in release-4.19 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 1h15m25s, no more than 1 pending | ||||||||||
| 4.19.0-0.nightly-2026-03-07-215309 | Ready | 2 hours ago | 0 | 4 | ||||||
| 4.19.0-0.nightly-2026-03-07-080023 | Accepted | 16 hours ago | 4 | 0 | 4.19.0-0.nightly-2026-03-05-231350 |
|||||
| 4.19.0-0.nightly-2026-03-05-231350 | Accepted | 2 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-03-05-131422 | Accepted | 2 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-03-05-060651 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-03-04-171708 | Rejected | 3 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-03-04-084528 | Rejected | 3 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-03-04-030128 | Rejected | 3 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-03-03-044805 | Accepted | 4 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-03-01-200049 | Accepted | 6 days ago | -- | -- | -- | |||||
This release contains CI image builds of all code in release-4.18 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
|---|---|---|---|---|---|---|
| Next release may not start: waiting for 1h51m37s, no more than 1 pending | ||||||
| 4.18.0-0.ci-2026-03-07-202921 | Ready | 4 hours ago | 3 | 1 | ||
| 4.18.0-0.ci-2026-03-07-142921 | Rejected | 10 hours ago | 3 | 0 | 4.17.50 4.17.50 |
|
| 4.18.0-0.ci-2026-03-07-082921 | Accepted | 16 hours ago | 4 | 0 | ||
| 4.18.0-0.ci-2026-03-06-230939 | Accepted | 25 hours ago | -- | -- | -- | |
| 4.18.0-0.ci-2026-03-06-142312 | Rejected | 34 hours ago | -- | -- | -- | |
| 4.18.0-0.ci-2026-03-06-055733 | Accepted | 42 hours ago | -- | -- | -- | |
| 4.18.0-0.ci-2026-03-05-203825 | Accepted | 2 days ago | -- | -- | -- | |
| 4.18.0-0.ci-2026-03-05-105230 | Accepted | 2 days ago | -- | -- | -- | |
| 4.18.0-0.ci-2026-03-05-025541 | Accepted | 2 days ago | -- | -- | -- | |
This release contains official image builds of all code in release-4.18 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 3h14m30s, no more than 1 pending | ||||||||
| 4.18.0-0.nightly-2026-03-07-235214 | Ready | 45 minutes ago | 0 | 4 | ||||
| 4.18.0-0.nightly-2026-03-07-161033 | Accepted | 8 hours ago | 4 | 0 | 4.17.50 |
|||
| 4.18.0-0.nightly-2026-03-06-093321 | Accepted | 39 hours ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-03-05-205150 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-03-05-133330 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-03-05-073732 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-03-05-022330 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-03-04-183808 | Accepted | 3 days ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-03-04-111213 | Accepted | 3 days ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-03-04-051401 | Rejected | 3 days ago | -- | -- | -- | |||
This release contains CI image builds of all code in release-4.17 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||||
|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 45m37s | |||||||||
| 4.17.0-0.ci-2026-03-07-192321 | Accepted | 5 hours ago | 4 | 0 | 4.16.0-0.ci-2026-03-06-200321 |
||||
| 4.17.0-0.ci-2026-03-07-132321 | Accepted | 11 hours ago | 4 | 0 | |||||
| 4.17.0-0.ci-2026-03-07-052059 | Rejected | 19 hours ago | 3 | 0 | 4.16.0-0.ci-2026-03-06-200321 4.16.0-0.ci-2026-03-06-200321 4.16.0-0.ci-2026-03-06-200321 |
||||
| 4.17.0-0.ci-2026-03-06-180041 | Accepted | 30 hours ago | -- | -- | -- | ||||
| 4.17.0-0.ci-2026-03-06-085407 | Accepted | 39 hours ago | -- | -- | -- | ||||
| 4.17.0-0.ci-2026-03-06-004605 | Rejected | 47 hours ago | -- | -- | -- | ||||
| 4.17.0-0.ci-2026-03-05-165246 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.17.0-0.ci-2026-03-05-084546 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.17.0-0.ci-2026-03-05-024546 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.17.0-0.ci-2026-03-04-112325 | Accepted | 3 days ago | -- | -- | -- | ||||
This release contains official image builds of all code in release-4.17 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||
| 4.17.0-0.nightly-2026-03-07-184637 | Ready | 5 hours ago | 3 | 1 | 4.17.0-0.nightly-2026-03-07-092055 |
|||
| 4.17.0-0.nightly-2026-03-07-092055 | Accepted | 15 hours ago | 4 | 0 | 4.16.0-0.nightly-2026-03-02-150537 |
|||
| 4.17.0-0.nightly-2026-03-07-052055 | Accepted | 19 hours ago | 4 | 0 | ||||
| 4.17.0-0.nightly-2026-03-06-004602 | Rejected | 47 hours ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-03-05-141815 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-03-05-065312 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-03-05-015007 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-03-04-210714 | Rejected | 3 days ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-03-04-142714 | Rejected | 3 days ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-03-04-050545 | Rejected | 3 days ago | -- | -- | -- | |||
This release contains CI image builds of all code in release-4.16 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 3h49m12s, no more than 1 pending | |||||||
| 4.16.0-0.ci-2026-03-07-222656 | Ready | 2 hours ago | 1 | 2 | |||
| 4.16.0-0.ci-2026-03-07-151630 | Accepted | 9 hours ago | 3 | 0 | 4.16.0-0.ci-2026-03-06-200321 4.15.0-0.ci-2026-03-07-005708 |
||
| 4.16.0-0.ci-2026-03-07-082931 | Rejected | 16 hours ago | 2 | 0 | 4.15.0-0.ci-2026-03-07-005708 4.15.0-0.ci-2026-03-07-005708 |
||
| 4.16.0-0.ci-2026-03-06-200321 | Accepted | 28 hours ago | -- | -- | -- | ||
| 4.16.0-0.ci-2026-03-06-081807 | Rejected | 40 hours ago | -- | -- | -- | ||
| 4.16.0-0.ci-2026-03-06-002418 | Rejected | 2 days ago | -- | -- | -- | ||
| 4.16.0-0.ci-2026-03-05-155349 | Accepted | 2 days ago | -- | -- | -- | ||
| 4.16.0-0.ci-2026-03-05-082330 | Rejected | 2 days ago | -- | -- | -- | ||
| 4.16.0-0.ci-2026-03-05-003148 | Rejected | 3 days ago | -- | -- | -- | ||
| 4.16.0-0.ci-2026-03-04-090306 | Accepted | 3 days ago | -- | -- | -- | ||
This release contains official image builds of all code in release-4.16 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||||
| 4.16.0-0.nightly-2026-03-07-183118 | Ready | 6 hours ago | 3 | 1 | 4.16.0-0.nightly-2026-03-02-150537 4.15.0-0.nightly-2026-03-06-025018 |
|||||
| 4.16.0-0.nightly-2026-03-05-150051 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.16.0-0.nightly-2026-03-04-150034 | Rejected | 3 days ago | -- | -- | -- | |||||
| 4.16.0-0.nightly-2026-03-04-033318 | Rejected | 3 days ago | -- | -- | -- | |||||
| 4.16.0-0.nightly-2026-03-03-151615 | Rejected | 4 days ago | -- | -- | -- | |||||
| 4.16.0-0.nightly-2026-03-03-042539 | Rejected | 4 days ago | -- | -- | -- | |||||
| 4.16.0-0.nightly-2026-03-02-150537 | Accepted | 5 days ago | -- | -- | -- | |||||
| 4.16.0-0.nightly-2026-02-28-022130 | Accepted | 7 days ago | -- | -- | -- | |||||
| 4.16.0-0.nightly-2026-02-24-151311 | Accepted | 11 days ago | -- | -- | -- | |||||
| 4.16.0-0.nightly-2026-02-24-022004 | Accepted | 11 days ago | -- | -- | -- | |||||
This release contains CI image builds of all code in release-4.15 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | |||||
| 4.15.0-0.ci-2026-03-07-181915 | Ready | 6 hours ago | 3 | 1 | 4.15.0-0.ci-2026-03-07-082648 4.14.0-0.ci-2026-03-04-212137 |
| 4.15.0-0.ci-2026-03-07-082648 | Accepted | 16 hours ago | 4 | 0 | 4.14.0-0.ci-2026-03-04-212137 4.14.0-0.ci-2026-03-04-212137 |
| 4.15.0-0.ci-2026-03-07-005708 | Accepted | 23 hours ago | 4 | 0 | 4.14.0-0.ci-2026-03-04-212137 |
| 4.15.0-0.ci-2026-03-06-182736 | Accepted | 30 hours ago | -- | -- | -- |
| 4.15.0-0.ci-2026-03-06-064718 | Accepted | 41 hours ago | -- | -- | -- |
| 4.15.0-0.ci-2026-03-06-004718 | Accepted | 47 hours ago | -- | -- | -- |
| 4.15.0-0.ci-2026-03-05-111346 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.15 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
|---|---|---|---|---|---|---|
| Next release may not start: waiting for 1h3m42s, no more than 1 pending | ||||||
| 4.15.0-0.nightly-2026-03-07-214126 | Ready | 2 hours ago | 0 | 4 | 4.15.0-0.nightly-2026-03-06-025018 |
|
| 4.15.0-0.nightly-2026-03-06-025018 | Accepted | 45 hours ago | -- | -- | -- | |
| 4.15.0-0.nightly-2026-03-05-143918 | Accepted | 2 days ago | -- | -- | -- | |
| 4.15.0-0.nightly-2026-03-04-072657 | Accepted | 3 days ago | -- | -- | -- | |
| 4.15.0-0.nightly-2026-03-03-160924 | Rejected | 4 days ago | -- | -- | -- | |
| 4.15.0-0.nightly-2026-03-03-035055 | Accepted | 4 days ago | -- | -- | -- | |
| 4.15.0-0.nightly-2026-03-02-235055 | Rejected | 5 days ago | -- | -- | -- | |
| 4.15.0-0.nightly-2026-03-02-134051 | Accepted | 5 days ago | -- | -- | -- | |
This release contains CI image builds of all code in release-4.14 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||||
|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 1h9m15s, no more than 1 pending | |||||||||
| 4.14.0-0.ci-2026-03-07-194659 | Ready | 4 hours ago | 2 | 2 | 4.13.64 4.13.64 |
||||
| 4.14.0-0.ci-2026-03-07-091351 | Accepted | 15 hours ago | 4 | 0 | 4.13.64 4.13.64 |
||||
| 4.14.0-0.ci-2026-03-06-150600 | Rejected | 33 hours ago | -- | -- | -- | ||||
| 4.14.0-0.ci-2026-03-06-022342 | Rejected | 46 hours ago | -- | -- | -- | ||||
| 4.14.0-0.ci-2026-03-05-121331 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.14.0-0.ci-2026-03-05-033104 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.14.0-0.ci-2026-03-04-212137 | Accepted | 3 days ago | -- | -- | -- | ||||
| 4.14.0-0.ci-2026-03-04-102931 | Accepted | 3 days ago | -- | -- | -- | ||||
| 4.14.0-0.ci-2026-03-03-234040 | Accepted | 4 days ago | -- | -- | -- | ||||
| 4.14.0-0.ci-2026-03-03-090443 | Rejected | 4 days ago | -- | -- | -- | ||||
This release contains official image builds of all code in release-4.14 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.14.0-0.nightly-2026-03-07-194433 | Accepted | 4 hours ago | 4 | 0 | |
| 4.14.0-0.nightly-2026-03-06-032228 | Accepted | 45 hours ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-05-144817 | Rejected | 2 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-05-030146 | Accepted | 2 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-04-164149 | Rejected | 3 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-04-070600 | Rejected | 3 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-03-183017 | Rejected | 4 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-03-025042 | Accepted | 4 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-02-212355 | Accepted | 5 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.13 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||||
|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 5h31m57s, no more than 1 pending | |||||||||
| 4.13.0-0.ci-2026-03-08-000941 | Ready | 28 minutes ago | 0 | 3 | |||||
| 4.13.0-0.ci-2026-03-07-162315 | Rejected | 8 hours ago | 2 | 0 | 4.12.86 4.12.86 4.12.86 4.12.86 |
||||
| 4.13.0-0.ci-2026-03-07-015022 | Rejected | 22 hours ago | 2 | 0 | 4.12.86 4.12.86 4.12.86 4.12.86 |
||||
| 4.13.0-0.ci-2026-03-06-144108 | Rejected | 33 hours ago | -- | -- | -- | ||||
| 4.13.0-0.ci-2026-03-06-001500 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.13.0-0.ci-2026-03-05-162220 | Accepted | 2 days ago | -- | -- | -- | ||||
| 4.13.0-0.ci-2026-03-05-003417 | Rejected | 3 days ago | -- | -- | -- | ||||
| 4.13.0-0.ci-2026-03-04-141438 | Accepted | 3 days ago | -- | -- | -- | ||||
| 4.13.0-0.ci-2026-03-03-233416 | Accepted | 4 days ago | -- | -- | -- | ||||
| 4.13.0-0.ci-2026-03-02-092431 | Accepted | 5 days ago | -- | -- | -- | ||||
This release contains official image builds of all code in release-4.13 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 45m28s | |||||
| 4.13.0-0.nightly-2026-03-07-192312 | Accepted | 5 hours ago | 2 | 0 | |
| 4.13.0-0.nightly-2026-03-05-134025 | Accepted | 2 days ago | -- | -- | -- |
| 4.13.0-0.nightly-2026-03-04-145831 | Accepted | 3 days ago | -- | -- | -- |
| 4.13.0-0.nightly-2026-03-04-042802 | Accepted | 3 days ago | -- | -- | -- |
| 4.13.0-0.nightly-2026-03-03-135337 | Accepted | 4 days ago | -- | -- | -- |
