Quick links: Index | Overview | Compare
Jump to: 4.21.0-0.ci | 4.21.0-0.nightly | 4.20.0-0.ci | 4.20.0-0.nightly | 4.19.0-0.ci | 4.19.0-0.nightly | 4.18.0-0.ci | 4.18.0-0.nightly | 4.17.0-0.ci | 4.17.0-0.nightly | 4.16.0-0.ci | 4.16.0-0.nightly | 4.15.0-0.ci | 4.15.0-0.nightly | 4.14.0-0.ci | 4.14.0-0.nightly | 4.13.0-0.ci | 4.13.0-0.nightly | 4.12.0-0.ci | 4.12.0-0.nightly | 4.11.0-0.ci | 4.11.0-0.nightly
This release contains CI image builds of all code in release-4.21 (master) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-4.21 (master) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.20 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
---|---|---|---|---|---|---|---|
Next release may not start: waiting for 3h24m33s, no more than 1 pending | |||||||
4.20.0-0.ci-2025-10-09-110950 | Ready | 2 hours ago | 2 | 3 | |||
4.20.0-0.ci-2025-10-09-050950 | Rejected | 8 hours ago | 4 | 0 | 4.20.0-0.ci-2025-10-08-221306 4.20.0-0.ci-2025-10-08-221306 4.20.0-0.ci-2025-10-08-221306 |
||
4.20.0-0.ci-2025-10-08-221306 | Accepted | 15 hours ago | 5 | 0 | |||
4.20.0-0.ci-2025-10-08-161306 | Rejected | 21 hours ago | 3 | 0 | 4.20.0-0.ci-2025-10-08-041306 4.20.0-0.ci-2025-10-08-041306 4.20.0-0.ci-2025-10-08-041306 4.20.0-0.ci-2025-10-08-041306 |
||
4.20.0-0.ci-2025-10-08-101306 | Rejected | 27 hours ago | -- | -- | -- | ||
4.20.0-0.ci-2025-10-08-041306 | Accepted | 33 hours ago | -- | -- | -- | ||
4.20.0-0.ci-2025-10-07-221306 | Accepted | 39 hours ago | -- | -- | -- | ||
4.20.0-0.ci-2025-10-07-161306 | Accepted | 45 hours ago | -- | -- | -- | ||
4.20.0-0.ci-2025-10-07-101306 | Accepted | 2 days ago | -- | -- | -- | ||
4.20.0-0.ci-2025-10-07-041306 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.20 (master) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.19 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
Next release may not start: waiting for 3h7m7s, no more than 1 pending | |||||
4.19.0-0.ci-2025-10-09-105224 | Ready | 2 hours ago | 1 | 4 | 4.19.0-0.ci-2025-10-09-023405 |
4.19.0-0.ci-2025-10-09-023405 | Accepted | 11 hours ago | 5 | 0 | 4.19.0-0.ci-2025-10-08-173907 4.18.25 |
4.19.0-0.ci-2025-10-08-173907 | Accepted | 20 hours ago | 5 | 0 | 4.18.25 4.18.0-0.ci-2025-10-08-095309 |
4.19.0-0.ci-2025-10-08-064751 | Accepted | 30 hours ago | -- | -- | -- |
4.19.0-0.ci-2025-10-07-192355 | Accepted | 42 hours ago | -- | -- | -- |
4.19.0-0.ci-2025-10-07-113334 | Accepted | 2 days ago | -- | -- | -- |
4.19.0-0.ci-2025-10-07-053334 | Accepted | 2 days ago | -- | -- | -- |
4.19.0-0.ci-2025-10-06-192436 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.18 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
---|---|---|---|---|---|---|
Next release may not start: waiting for 5h33m34s, no more than 1 pending | ||||||
4.18.0-0.ci-2025-10-09-131851 | Ready | 26 minutes ago | 0 | 4 | ||
4.18.0-0.ci-2025-10-09-071845 | Accepted | 6 hours ago | 4 | 0 | ||
4.18.0-0.ci-2025-10-09-001852 | Accepted | 13 hours ago | 4 | 0 | 4.17.41 |
|
4.18.0-0.ci-2025-10-08-155309 | Accepted | 21 hours ago | 4 | 0 | 4.18.0-0.ci-2025-10-08-095309 4.17.41 |
|
4.18.0-0.ci-2025-10-08-095309 | Accepted | 27 hours ago | -- | -- | -- | |
4.18.0-0.ci-2025-10-08-025629 | Accepted | 34 hours ago | -- | -- | -- | |
4.18.0-0.ci-2025-10-07-193650 | Accepted | 42 hours ago | -- | -- | -- | |
4.18.0-0.ci-2025-10-07-133650 | Accepted | 2 days ago | -- | -- | -- | |
4.18.0-0.ci-2025-10-07-065250 | Rejected | 2 days ago | -- | -- | -- | |
4.18.0-0.ci-2025-10-06-203518 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.18 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
---|---|---|---|---|---|---|---|
Next release may not start: waiting for 51m43s, no more than 1 pending | |||||||
4.18.0-0.nightly-2025-10-09-103700 | Ready | 3 hours ago | 3 | 1 | |||
4.18.0-0.nightly-2025-10-09-040308 | Accepted | 9 hours ago | 4 | 0 | 4.18.0-0.nightly-2025-10-08-110434 |
||
4.18.0-0.nightly-2025-10-08-215030 | Rejected | 15 hours ago | 3 | 0 | 4.18.0-0.nightly-2025-10-08-110434 4.18.0-0.nightly-2025-10-08-110434 |
||
4.18.0-0.nightly-2025-10-08-150434 | Rejected | 22 hours ago | 3 | 0 | 4.18.0-0.nightly-2025-10-08-110434 4.18.0-0.nightly-2025-10-08-110434 |
||
4.18.0-0.nightly-2025-10-08-110434 | Accepted | 26 hours ago | -- | -- | -- | ||
4.18.0-0.nightly-2025-10-08-051110 | Accepted | 32 hours ago | -- | -- | -- | ||
4.18.0-0.nightly-2025-10-07-190726 | Accepted | 42 hours ago | -- | -- | -- | ||
4.18.0-0.nightly-2025-10-07-132743 | Accepted | 2 days ago | -- | -- | -- | ||
4.18.0-0.nightly-2025-10-07-070135 | Rejected | 2 days ago | -- | -- | -- | ||
4.18.0-0.nightly-2025-10-07-030135 | Accepted | 2 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.17 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
---|---|---|---|---|---|---|
Next release may not start: waiting for 4h22m42s, no more than 1 pending | ||||||
4.17.0-0.ci-2025-10-09-120759 | Ready | 97 minutes ago | 0 | 4 | ||
4.17.0-0.ci-2025-10-09-045059 | Accepted | 8 hours ago | 4 | 0 | 4.17.0-0.ci-2025-10-08-162500 4.16.0-0.ci-2025-10-08-225531 |
|
4.17.0-0.ci-2025-10-08-225059 | Rejected | 14 hours ago | 3 | 0 | 4.16.0-0.ci-2025-10-08-033109 4.16.0-0.ci-2025-10-08-033109 |
|
4.17.0-0.ci-2025-10-08-162500 | Accepted | 21 hours ago | 4 | 0 | 4.17.0-0.ci-2025-10-07-165724 |
|
4.17.0-0.ci-2025-10-08-022406 | Rejected | 35 hours ago | -- | -- | -- | |
4.17.0-0.ci-2025-10-07-165724 | Accepted | 44 hours ago | -- | -- | -- | |
4.17.0-0.ci-2025-10-07-105724 | Accepted | 2 days ago | -- | -- | -- | |
4.17.0-0.ci-2025-10-07-041310 | Accepted | 2 days ago | -- | -- | -- | |
4.17.0-0.ci-2025-10-06-221310 | Accepted | 2 days ago | -- | -- | -- | |
4.17.0-0.ci-2025-10-06-154742 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.17 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
---|---|---|---|---|---|---|---|
Next release may not start: waiting for 1h12m59s, no more than 1 pending | |||||||
4.17.0-0.nightly-2025-10-09-105816 | Ready | 2 hours ago | 2 | 2 | |||
4.17.0-0.nightly-2025-10-09-052501 | Rejected | 8 hours ago | 4 | 0 | |||
4.17.0-0.nightly-2025-10-09-012501 | Accepted | 12 hours ago | 4 | 0 | |||
4.17.0-0.nightly-2025-10-08-175034 | Accepted | 19 hours ago | 4 | 0 | 4.17.0-0.nightly-2025-10-08-124000 4.17.0-0.nightly-2025-10-08-124000 4.16.0-0.nightly-2025-10-08-015537 |
||
4.17.0-0.nightly-2025-10-08-124000 | Accepted | 25 hours ago | -- | -- | -- | ||
4.17.0-0.nightly-2025-10-08-052658 | Accepted | 32 hours ago | -- | -- | -- | ||
4.17.0-0.nightly-2025-10-08-012301 | Accepted | 36 hours ago | -- | -- | -- | ||
4.17.0-0.nightly-2025-10-07-212301 | Accepted | 40 hours ago | -- | -- | -- | ||
4.17.0-0.nightly-2025-10-07-144607 | Accepted | 46 hours ago | -- | -- | -- | ||
4.17.0-0.nightly-2025-10-07-104607 | Accepted | 2 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.16 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
---|---|---|---|---|---|---|
Next release may not start: waiting for 4h12m35s, no more than 1 pending | ||||||
4.16.0-0.ci-2025-10-09-115752 | Ready | 107 minutes ago | 0 | 3 | ||
4.16.0-0.ci-2025-10-09-045531 | Accepted | 8 hours ago | 3 | 0 | 4.16.0-0.ci-2025-10-08-225531 4.15.0-0.ci-2025-10-08-215914 |
|
4.16.0-0.ci-2025-10-08-225531 | Accepted | 14 hours ago | 3 | 0 | ||
4.16.0-0.ci-2025-10-08-142542 | Rejected | 23 hours ago | 3 | 0 | 4.16.0-0.ci-2025-10-08-033109 |
|
4.16.0-0.ci-2025-10-08-033109 | Accepted | 34 hours ago | -- | -- | -- | |
4.16.0-0.ci-2025-10-07-202708 | Accepted | 41 hours ago | -- | -- | -- | |
4.16.0-0.ci-2025-10-07-062236 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.16 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.16.0-0.nightly-2025-10-09-063225 | Accepted | 7 hours ago | 4 | 0 | |
4.16.0-0.nightly-2025-10-08-015537 | Accepted | 35 hours ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-07-073920 | Accepted | 2 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-06-030029 | Accepted | 3 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-05-150437 | Accepted | 3 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-05-025908 | Accepted | 4 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-04-150218 | Accepted | 4 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-04-085350 | Accepted | 5 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-04-015120 | Accepted | 5 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-02-154426 | Accepted | 6 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.15 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
---|---|---|---|---|---|---|
Next release may not start: no more than 1 pending | ||||||
4.15.0-0.ci-2025-10-09-035914 | Ready | 9 hours ago | 3 | 1 | 4.14.0-0.ci-2025-10-08-213431 4.14.0-0.ci-2025-10-08-152235 4.14.0-0.ci-2025-10-08-152235 |
|
4.15.0-0.ci-2025-10-08-215914 | Accepted | 15 hours ago | 4 | 0 | ||
4.15.0-0.ci-2025-10-08-082430 | Accepted | 29 hours ago | -- | -- | -- | |
4.15.0-0.ci-2025-10-08-002808 | Accepted | 37 hours ago | -- | -- | -- | |
4.15.0-0.ci-2025-10-07-104734 | Rejected | 2 days ago | -- | -- | -- | |
4.15.0-0.ci-2025-10-06-185645 | Accepted | 2 days ago | -- | -- | -- | |
4.15.0-0.ci-2025-10-06-123437 | Accepted | 3 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.15 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.15.0-0.nightly-2025-10-09-024503 | Accepted | 11 hours ago | 4 | 0 | |
4.15.0-0.nightly-2025-10-08-150611 | Accepted | 22 hours ago | 4 | 0 | 4.15.0-0.nightly-2025-10-08-022059 4.15.0-0.nightly-2025-10-08-022059 |
4.15.0-0.nightly-2025-10-08-022059 | Accepted | 35 hours ago | -- | -- | -- |
4.15.0-0.nightly-2025-10-07-195236 | Accepted | 41 hours ago | -- | -- | -- |
4.15.0-0.nightly-2025-10-07-091541 | Accepted | 2 days ago | -- | -- | -- |
4.15.0-0.nightly-2025-10-06-022848 | Accepted | 3 days ago | -- | -- | -- |
4.15.0-0.nightly-2025-10-05-144153 | Rejected | 3 days ago | -- | -- | -- |
4.15.0-0.nightly-2025-10-05-022133 | Accepted | 4 days ago | -- | -- | -- |
4.15.0-0.nightly-2025-10-04-142121 | Accepted | 4 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.14 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
Next release may not start: waiting for 1h26m44s | |||||
4.14.0-0.ci-2025-10-09-091201 | Accepted | 4 hours ago | 4 | 0 | |
4.14.0-0.ci-2025-10-08-213431 | Accepted | 16 hours ago | 4 | 0 | 4.13.60 |
4.14.0-0.ci-2025-10-08-152235 | Accepted | 22 hours ago | 4 | 0 | 4.14.0-0.ci-2025-10-07-075638 4.14.0-0.ci-2025-10-07-075638 4.14.0-0.ci-2025-10-07-075638 |
4.14.0-0.ci-2025-10-07-075638 | Accepted | 2 days ago | -- | -- | -- |
4.14.0-0.ci-2025-10-07-015638 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.14 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.14.0-0.nightly-2025-10-09-030148 | Accepted | 10 hours ago | 4 | 0 | 4.13.60 |
4.14.0-0.nightly-2025-10-08-184928 | Accepted | 18 hours ago | 4 | 0 | |
4.14.0-0.nightly-2025-10-08-054017 | Accepted | 32 hours ago | -- | -- | -- |
4.14.0-0.nightly-2025-10-07-215629 | Accepted | 39 hours ago | -- | -- | -- |
4.14.0-0.nightly-2025-10-07-091055 | Accepted | 2 days ago | -- | -- | -- |
4.14.0-0.nightly-2025-10-07-015305 | Accepted | 2 days ago | -- | -- | -- |
4.14.0-0.nightly-2025-10-06-164033 | Accepted | 2 days ago | -- | -- | -- |
4.14.0-0.nightly-2025-10-06-030133 | Accepted | 3 days ago | -- | -- | -- |
4.14.0-0.nightly-2025-10-05-152306 | Accepted | 3 days ago | -- | -- | -- |
4.14.0-0.nightly-2025-10-05-025818 | Accepted | 4 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.13 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
---|---|---|---|---|---|---|---|
Next release may not start: waiting for 1h25m17s, no more than 1 pending | |||||||
4.13.0-0.ci-2025-10-09-091034 | Ready | 4 hours ago | 2 | 1 | 4.12.80 |
||
4.13.0-0.ci-2025-10-09-014010 | Accepted | 12 hours ago | 3 | 0 | 4.13.0-0.ci-2025-10-08-194010 |
||
4.13.0-0.ci-2025-10-08-194010 | Accepted | 18 hours ago | 3 | 0 | |||
4.13.0-0.ci-2025-10-07-162136 | Rejected | 45 hours ago | -- | -- | -- | ||
4.13.0-0.ci-2025-10-07-013139 | Accepted | 2 days ago | -- | -- | -- | ||
4.13.0-0.ci-2025-10-02-141744 | Accepted | 6 days ago | -- | -- | -- | ||
4.13.0-0.ci-2025-10-02-004732 | Rejected | 7 days ago | -- | -- | -- | ||
4.13.0-0.ci-2025-10-01-145757 | Rejected | 7 days ago | -- | -- | -- | ||
4.13.0-0.ci-2025-09-27-010444 | Accepted | 12 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.13 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
---|---|---|---|---|---|---|
Next release may not start: waiting for 5h59m24s, no more than 1 pending | ||||||
4.13.0-0.nightly-2025-10-09-134441 | Pending | 35 seconds ago | 0 | 0 | ||
4.13.0-0.nightly-2025-10-09-073118 | Accepted | 6 hours ago | 3 | 0 | ||
4.13.0-0.nightly-2025-10-09-013118 | Accepted | 12 hours ago | 3 | 0 | ||
4.13.0-0.nightly-2025-10-08-062237 | Accepted | 31 hours ago | -- | -- | -- | |
4.13.0-0.nightly-2025-10-07-182152 | Rejected | 43 hours ago | -- | -- | -- | |
4.13.0-0.nightly-2025-10-07-110653 | Accepted | 2 days ago | -- | -- | -- | |
4.13.0-0.nightly-2025-10-07-013136 | Accepted | 2 days ago | -- | -- | -- | |
4.13.0-0.nightly-2025-10-06-140644 | Accepted | 2 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.12 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
---|---|---|---|---|---|---|
Next release may not start: waiting for 3h49m14s, no more than 1 pending | ||||||
4.12.0-0.ci-2025-10-09-113431 | Ready | 2 hours ago | 0 | 3 | 4.11.59 |
|
4.12.0-0.ci-2025-10-09-012622 | Accepted | 12 hours ago | 3 | 0 | 4.11.59 4.11.59 4.11.59 |
|
4.12.0-0.ci-2025-10-08-143037 | Rejected | 23 hours ago | 2 | 0 | 4.11.59 4.11.59 4.11.59 4.11.59 |
|
4.12.0-0.ci-2025-10-07-150316 | Accepted | 46 hours ago | -- | -- | -- | |
4.12.0-0.ci-2025-10-02-134158 | Rejected | 7 days ago | -- | -- | -- | |
4.12.0-0.ci-2025-10-02-044744 | Accepted | 7 days ago | -- | -- | -- | |
4.12.0-0.ci-2025-10-01-155818 | Accepted | 7 days ago | -- | -- | -- | |
4.12.0-0.ci-2025-09-26-045429 | Accepted | 13 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.12 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.12.0-0.nightly-2025-10-09-051727 | Accepted | 8 hours ago | 3 | 0 | |
4.12.0-0.nightly-2025-10-08-194429 | Accepted | 18 hours ago | 3 | 0 | 4.12.0-0.nightly-2025-10-08-023258 4.12.0-0.nightly-2025-10-08-023258 4.12.0-0.nightly-2025-10-08-023258 4.11.59 |
4.12.0-0.nightly-2025-10-08-023258 | Accepted | 35 hours ago | -- | -- | -- |
4.12.0-0.nightly-2025-10-07-203258 | Accepted | 41 hours ago | -- | -- | -- |
4.12.0-0.nightly-2025-10-07-131531 | Accepted | 2 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.11 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.11.0-0.ci-2025-09-22-212223 | Accepted | 16 days ago | -- | -- | -- |
4.11.0-0.ci-2025-09-22-152223 | Accepted | 16 days ago | -- | -- | -- |
4.11.0-0.ci-2025-09-12-170738 | Accepted | 3 weeks ago | -- | -- | -- |
4.11.0-0.ci-2025-09-05-032851 | Accepted | 4 weeks ago | -- | -- | -- |
4.11.0-0.ci-2025-09-04-212851 | Accepted | 4 weeks ago | -- | -- | -- |
This release contains official image builds of all code in release-4.11 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.11.0-0.nightly-2025-08-30-011058 | Accepted | 5 weeks ago | -- | -- | -- |
4.11.0-0.nightly-2025-08-27-200748 | Accepted | 6 weeks ago | -- | -- | -- |
4.11.0-0.nightly-2025-08-26-203916 | Accepted | 6 weeks ago | -- | -- | -- |
4.11.0-0.nightly-2025-08-21-010540 | Accepted | 7 weeks ago | -- | -- | -- |
4.11.0-0.nightly-2025-08-14-204255 | Accepted | 7 weeks ago | -- | -- | -- |
Source code for this page located on github