This release contains OSBS official image builds of all code in release-4.18 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | ||
---|---|---|---|---|---|---|
Next release may not start: waiting for 3h28m31s, no more than 1 pending | ||||||
4.18.0-0.nightly-2025-08-08-045134 | Ready | 31 minutes ago | aws-upi 84 pending | 4.17.37 4.17.0-0.nightly-2025-08-07-010755 | ||
4.18.0-0.nightly-2025-08-07-013818 | Accepted | 27 hours ago | 17 failed | 4.17.37 4.17.0-0.nightly-2025-08-06-083444 | ||
4.18.0-0.nightly-2025-08-06-151128 | Rejected | 38 hours ago | gcp-ovn-upgrade-micro install-analysis-all upgrade-analysis-all 22 failed | 4.17.37 4.17.0-0.nightly-2025-08-06-083444 | ||
4.18.0-0.nightly-2025-08-06-094134 | Accepted | 43 hours ago | 24 failed | 4.17.37 4.17.0-0.nightly-2025-08-06-004617 | ||
4.18.0-0.nightly-2025-08-05-221815 | Accepted | 2 days ago | 21 failed | 4.17.37 4.17.0-0.nightly-2025-08-05-092233 | ||
4.18.0-0.nightly-2025-08-05-123559 | Rejected | 2 days ago | 20 failed | 4.17.37 4.17.0-0.nightly-2025-08-05-010731 | ||
4.18.0-0.nightly-2025-08-05-030406 | Accepted | 3 days ago | 16 failed | 4.17.37 4.17.0-0.nightly-2025-08-01-175423 | ||
4.18.0-0.nightly-2025-08-01-173147 | Accepted | 6 days ago | 22 failed | 4.17.37 4.17.0-0.nightly-2025-08-01-015405 | ||
4.18.0-0.nightly-2025-08-01-100211 | Accepted | 6 days ago | 21 failed | 4.17.37 4.17.0-0.nightly-2025-08-01-015405 | ||
4.18.0-0.nightly-2025-08-01-014810 | Accepted | 7 days ago | 11 failed | 4.17.36 4.17.0-0.nightly-2025-07-31-210357 | ||
4.18.0-0.nightly-2025-07-31-162805 | Accepted | 7 days ago | 15 failed | 4.17.36 4.17.0-0.nightly-2025-07-30-151445 | ||
4.18.0-0.nightly-2025-07-31-083511 | Accepted | 7 days ago | 26 failed | 4.17.36 4.17.0-0.nightly-2025-07-30-151445 | ||
4.18.0-0.nightly-2025-07-31-021805 | Accepted | 8 days ago | 11 failed | 4.17.36 4.17.0-0.nightly-2025-07-30-151445 | ||
4.18.0-0.nightly-2025-07-30-184614 | Accepted | 8 days ago | 19 failed | 4.17.36 4.17.0-0.nightly-2025-07-28-160434 | ||
4.18.0-0.nightly-2025-07-30-092851 | Accepted | 8 days ago | 9 failed | 4.17.36 4.17.0-0.nightly-2025-07-28-160434 | ||
4.18.0-0.nightly-2025-07-29-131919 | Accepted | 9 days ago | 17 failed | 4.17.36 4.17.0-0.nightly-2025-07-28-160434 | ||
4.18.0-0.nightly-2025-07-28-160308 | Accepted | 10 days ago | 16 failed | 4.17.36 4.17.0-0.nightly-2025-07-28-094703 | ||
4.18.0-0.nightly-2025-07-28-091439 | Accepted | 10 days ago | 15 failed | 4.17.36 4.17.0-0.nightly-2025-07-26-033649 | ||
4.18.0-0.nightly-2025-07-28-010754 | Accepted | 11 days ago | 23 failed | 4.17.36 4.17.0-0.nightly-2025-07-26-033649 | ||
4.18.0-0.nightly-2025-07-27-160628 | Accepted | 11 days ago | 17 failed | 4.17.36 4.17.0-0.nightly-2025-07-26-033649 | ||
4.18.0-0.nightly-2025-07-27-084543 | Accepted | 11 days ago | 16 failed | 4.17.36 4.17.0-0.nightly-2025-07-26-033649 | ||
4.18.0-0.nightly-2025-07-26-212312 | Accepted | 12 days ago | 16 failed | 4.17.36 4.17.0-0.nightly-2025-07-26-033649 | ||
4.18.0-0.nightly-2025-07-26-153034 | Accepted | 12 days ago | 19 failed | 4.17.36 4.17.0-0.nightly-2025-07-26-033649 | ||
4.18.0-0.nightly-2025-07-26-080433 | Accepted | 12 days ago | 12 failed | 4.17.36 4.17.0-0.nightly-2025-07-25-201512 | ||
4.18.0-0.nightly-2025-07-26-003210 | Rejected | 13 days ago | 17 failed | 4.17.36 4.17.0-0.nightly-2025-07-25-122126 | ||
4.18.0-0.nightly-2025-07-25-195329 | Accepted | 13 days ago | 10 failed | 4.17.36 4.17.0-0.nightly-2025-07-24-221000 | ||
4.18.0-0.nightly-2025-07-25-120422 | Accepted | 13 days ago | 23 failed | 4.17.36 4.17.0-0.nightly-2025-07-24-221000 |
Source code for this page located on github