This release contains official image builds of all code in release-4.21 (master) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Upgrades | ||||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||
| 4.21.0-0.nightly-2026-01-07-204315 | Ready | 6 hours ago | metal-ipi-ovn-bm 25 failed | 4.20.0-0.nightly-2026-01-05-230502 | ||||
| 4.21.0-0.nightly-2026-01-06-221931 | Rejected | 28 hours ago | 34 failed | 4.20.0-0.nightly-2026-01-05-230502 | ||||
| 4.21.0-0.nightly-2026-01-06-165528 | Accepted | 34 hours ago | 24 failed | 4.20.0-0.nightly-2026-01-05-230502 | ||||
| 4.21.0-0.nightly-2026-01-06-094922 | Rejected | 41 hours ago | 30 failed | 4.20.0-0.nightly-2026-01-05-230502 | ||||
| 4.21.0-0.nightly-2026-01-06-035751 | Rejected | 47 hours ago | 34 failed | 4.20.0-0.nightly-2026-01-05-230502 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2026-01-05-203349 | Rejected | 2 days ago | 25 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2026-01-04-010945 | Accepted | 4 days ago | 24 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2026-01-03-194113 | Rejected | 4 days ago | 24 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2026-01-03-083952 | Accepted | 4 days ago | 25 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2026-01-02-092922 | Accepted | 5 days ago | 25 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2026-01-01-151233 | Accepted | 6 days ago | 23 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2026-01-01-093216 | Accepted | 6 days ago | 29 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-31-185250 | Accepted | 7 days ago | 25 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-31-112752 | Accepted | 7 days ago | 20 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-31-051427 | Accepted | 7 days ago | 18 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-30-041927 | Accepted | 8 days ago | 25 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-29-204855 | Accepted | 9 days ago | 28 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-29-125551 | Accepted | 9 days ago | 20 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-29-072801 | Accepted | 9 days ago | 22 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-29-012837 | Accepted | 10 days ago | 21 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-28-094345 | Accepted | 10 days ago | 22 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-28-032933 | Accepted | 10 days ago | 23 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-27-134655 | Accepted | 11 days ago | 25 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-27-071132 | Accepted | 11 days ago | 21 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-26-235312 | Accepted | 12 days ago | 19 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-26-122421 | Accepted | 12 days ago | 21 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-26-063629 | Accepted | 12 days ago | 21 failed | 4.20.0-0.nightly-2025-12-25-211554 | ||||
| 4.21.0-0.nightly-2025-12-26-005937 | Accepted | 13 days ago | 20 failed | 4.20.0-0.nightly-2025-12-25-134545 | ||||
| 4.21.0-0.nightly-2025-12-25-181920 | Accepted | 13 days ago | 19 failed | 4.20.0-0.nightly-2025-12-25-064649 | ||||
| 4.21.0-0.nightly-2025-12-25-112116 | Accepted | 13 days ago | 24 failed | 4.20.0-0.nightly-2025-12-25-012258 | ||||
| 4.21.0-0.nightly-2025-12-25-060303 | Accepted | 13 days ago | 23 failed | 4.20.0-0.nightly-2025-12-24-181144 | ||||
Source code for this page located on github