This release contains official image builds of all code in release-4.21 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Upgrades | |||
|---|---|---|---|---|---|---|---|
| 4.21.0-0.nightly-2026-06-23-142941 | Rejected | 27 hours ago | 16 failed | 4.20.0-0.nightly-2026-06-22-211604 | |||
| 4.21.0-0.nightly-2026-06-23-060933 | Rejected | 36 hours ago | 13 failed | 4.20.0-0.nightly-2026-06-22-211604 | |||
| 4.21.0-0.nightly-2026-06-22-220527 | Rejected | 44 hours ago | 14 failed | 4.20.0-0.nightly-2026-06-22-160847 | |||
| 4.21.0-0.nightly-2026-06-22-141629 | Accepted | 2 days ago | 9 failed | 4.20.0-0.nightly-2026-06-21-230934 | |||
| 4.21.0-0.nightly-2026-06-22-064251 | Accepted | 2 days ago | 13 failed | 4.20.0-0.nightly-2026-06-21-183852 | |||
| 4.21.0-0.nightly-2026-06-21-232046 | Accepted | 2 days ago | 9 failed | 4.20.0-0.nightly-2026-06-21-183852 | |||
| 4.21.0-0.nightly-2026-06-21-155640 | Rejected | 3 days ago | 9 failed | 4.20.0-0.nightly-2026-06-21-014318 | |||
| 4.21.0-0.nightly-2026-06-21-062226 | Accepted | 3 days ago | 8 failed | 4.20.0-0.nightly-2026-06-21-014318 4.20.0-0.nightly-2026-06-20-210903 | |||
| 4.21.0-0.nightly-2026-06-20-204857 | Accepted | 3 days ago | 10 failed | 4.20.0-0.nightly-2026-06-20-014548 | |||
| 4.21.0-0.nightly-2026-06-20-130846 | Rejected | 4 days ago | 13 failed | 4.20.0-0.nightly-2026-06-20-014548 | |||
| 4.21.0-0.nightly-2026-06-19-050132 | Accepted | 5 days ago | 11 failed | 4.20.0-0.nightly-2026-06-18-174126 | |||
| 4.21.0-0.nightly-2026-06-18-061721 | Accepted | 6 days ago | 12 failed | 4.20.0-0.nightly-2026-06-17-124232 | |||
| 4.21.0-0.nightly-2026-06-18-005110 | Accepted | 6 days ago | 13 failed | 4.20.0-0.nightly-2026-06-17-124232 | |||
| 4.21.0-0.nightly-2026-06-16-000931 | Accepted | 8 days ago | 11 failed | 4.20.0-0.nightly-2026-06-15-112720 | |||
| 4.21.0-0.nightly-2026-06-14-221748 | Accepted | 9 days ago | 10 failed | 4.20.0-0.nightly-2026-06-14-015049 | |||
| 4.21.0-0.nightly-2026-06-14-151820 | Accepted | 10 days ago | 11 failed | 4.20.0-0.nightly-2026-06-14-015049 | |||
| 4.21.0-0.nightly-2026-06-14-020838 | Accepted | 10 days ago | 9 failed | 4.20.0-0.nightly-2026-06-13-194628 | |||
| 4.21.0-0.nightly-2026-06-12-115201 | Accepted* | 12 days ago | overall-analysis-all rosa-classic-sts-conformance 29 failed | 4.20.0-0.nightly-2026-06-09-235607 | |||
Source code for this page located on github