This release contains official image builds of all code in release-5.0 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Upgrades | |||||
|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 3h58m20s, no more than 1 pending | |||||||||
| 5.0.0-0.nightly-2026-04-29-210124 | Pending | 99 seconds ago | 87 pending | ||||||
| 5.0.0-0.nightly-2026-04-29-125648 | Rejected | 8 hours ago | claude-payload-agent 32 failed | 4.22.0-0.nightly-2026-04-28-042702 | |||||
| 5.0.0-0.nightly-2026-04-29-043930 | Rejected | 16 hours ago | 29 failed | 4.22.0-0.nightly-2026-04-28-042702 | |||||
| 5.0.0-0.nightly-2026-04-28-195058 | Rejected | 25 hours ago | 35 failed | 4.22.0-0.nightly-2026-04-28-042702 | |||||
| 5.0.0-0.nightly-2026-04-28-112407 | Rejected | 33 hours ago | 37 failed | 4.22.0-0.nightly-2026-04-27-194825 | |||||
| 5.0.0-0.nightly-2026-04-28-030753 | Rejected | 41 hours ago | 32 failed | 4.22.0-0.nightly-2026-04-26-170224 | |||||
| 5.0.0-0.nightly-2026-04-26-064718 | Accepted | 3 days ago | 30 failed | 4.22.0-0.nightly-2026-04-25-214646 | |||||
| 5.0.0-0.nightly-2026-04-25-015310 | Accepted | 4 days ago | 27 failed | 4.22.0-0.nightly-2026-04-23-021021 | |||||
| 5.0.0-0.nightly-2026-04-21-130601 | Accepted | 8 days ago | 29 failed | 4.22.0-0.nightly-2026-04-18-162844 | |||||
| 5.0.0-0.nightly-2026-04-21-060302 | Accepted | 8 days ago | 23 failed | 4.22.0-0.nightly-2026-04-18-162844 | |||||
| 5.0.0-0.nightly-2026-04-19-190642 | Accepted | 10 days ago | 20 failed | 4.22.0-0.nightly-2026-04-18-162844 | |||||
| 5.0.0-0.nightly-2026-04-19-132620 | Accepted | 10 days ago | 22 failed | 4.22.0-0.nightly-2026-04-18-162844 | |||||
| 5.0.0-0.nightly-2026-04-19-072407 | Accepted | 10 days ago | 22 failed | 4.22.0-0.nightly-2026-04-18-162844 | |||||
| 5.0.0-0.nightly-2026-04-18-191128 | Accepted | 11 days ago | 26 failed | 4.22.0-0.nightly-2026-04-18-032544 | |||||
| 5.0.0-0.nightly-2026-04-18-114308 | Accepted | 11 days ago | 24 failed | 4.22.0-0.nightly-2026-04-18-032544 | |||||
| 5.0.0-0.nightly-2026-04-17-065840 | Accepted | 12 days ago | 32 failed | 4.22.0-0.nightly-2026-04-16-071953 | |||||
| 5.0.0-0.nightly-2026-04-16-172425 | Accepted | 13 days ago | 28 failed | 4.22.0-0.nightly-2026-04-16-071953 | |||||
| 5.0.0-0.nightly-2026-04-16-045607 | Accepted | 13 days ago | 25 failed | 4.22.0-0.nightly-2026-04-15-103903 | |||||
Source code for this page located on github