This release contains official image builds of all code in release-5.0 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Qualifiers | Upgrades | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||||
| 5.0.0-0.nightly-2026-11-08-122205 | Ready | 5 hours ago | 6 pending 12 failed | agent dtk fips | 4.22.0-0.nightly-2026-11-08-014437 | |||||
| 5.0.0-0.nightly-2026-11-08-043213 | Rejected | 13 hours ago | 28 failed | agent dtk fips | 4.22.0-0.nightly-2026-11-08-014437 4.22.0-0.nightly-2026-11-07-174437 | |||||
| 5.0.0-0.nightly-2026-11-07-182718 | Accepted | 23 hours ago | 19 failed | agent dtk fips | 4.22.0-0.nightly-2026-11-07-094437 | |||||
| 5.0.0-0.nightly-2026-11-07-084053 | Accepted | 33 hours ago | 19 failed | agent dtk fips | 4.22.0-0.nightly-2026-11-07-014437 | |||||
| 5.0.0-0.nightly-2026-11-06-215159 | Accepted | 44 hours ago | 18 failed | agent dtk fips | 4.22.0-0.nightly-2026-11-04-103819 | |||||
| 5.0.0-0.nightly-2026-11-06-112404 | Rejected | 2 days ago | 20 failed | dtk fips | 4.22.0-0.nightly-2026-11-04-103819 | |||||
| 5.0.0-0.nightly-2026-11-06-003645 | Rejected | 2 days ago | 18 failed | dtk fips | 4.22.0-0.nightly-2026-11-04-103819 | |||||
| 5.0.0-0.nightly-2026-11-05-152751 | Rejected | 3 days ago | 22 failed | dtk fips | 4.22.0-0.nightly-2026-11-04-103819 | |||||
| 5.0.0-0.nightly-2026-11-04-181455 | Rejected | 3 days ago | 19 failed | dtk fips | 4.22.0-0.nightly-2026-11-04-004149 | |||||
| 5.0.0-0.nightly-2026-11-04-034333 | Accepted | 4 days ago | 14 failed | dtk fips | 4.22.0-0.nightly-2026-11-03-073516 | |||||
| 5.0.0-0.nightly-2026-11-03-123514 | Accepted | 5 days ago | 22 failed | dtk fips qe | 4.22.0-0.nightly-2026-11-02-220053 | |||||
| 5.0.0-0.nightly-2026-11-03-033420 | Accepted | 5 days ago | 13 failed | dtk fips | 4.22.0-0.nightly-2026-11-02-021301 | |||||
| 5.0.0-0.nightly-2026-11-02-201634 | Accepted | 5 days ago | 16 failed | dtk fips | 4.22.0-0.nightly-2026-11-02-021301 | |||||
| 5.0.0-0.nightly-2026-11-02-125930 | Accepted | 6 days ago | 18 failed | dtk fips | 4.22.0-0.nightly-2026-11-02-021301 | |||||
| 5.0.0-0.nightly-2026-11-02-072315 | Accepted | 6 days ago | 16 failed | dtk fips | 4.22.0-0.nightly-2026-10-31-140643 | |||||
| 5.0.0-0.nightly-2026-11-02-010215 | Accepted | 6 days ago | 18 failed | dtk fips | 4.22.0-0.nightly-2026-10-31-140643 | |||||
| 5.0.0-0.nightly-2026-11-01-192625 | Accepted | 6 days ago | 15 failed | dtk fips | 4.22.0-0.nightly-2026-10-31-140643 | |||||
| 5.0.0-0.nightly-2026-11-01-134657 | Accepted | 7 days ago | 14 failed | dtk fips | 4.22.0-0.nightly-2026-10-31-140643 | |||||
| 5.0.0-0.nightly-2026-11-01-080700 | Accepted | 7 days ago | 12 failed | dtk fips | 4.22.0-0.nightly-2026-10-31-140643 | |||||
| 5.0.0-0.nightly-2026-10-31-204909 | Accepted | 7 days ago | 16 failed | dtk fips | 4.22.0-0.nightly-2026-10-31-140643 | |||||
| 5.0.0-0.nightly-2026-10-31-084234 | Accepted | 8 days ago | 13 failed | dtk fips | 4.22.0-0.nightly-2026-10-28-171417 | |||||
| 5.0.0-0.nightly-2026-10-31-021838 | Accepted | 8 days ago | 10 failed | dtk fips | 4.22.0-0.nightly-2026-10-28-171417 | |||||
| 5.0.0-0.nightly-2026-10-30-023658 | Accepted | 9 days ago | 17 failed | dtk fips | 4.22.0-0.nightly-2026-10-28-171417 | |||||
| 5.0.0-0.nightly-2026-10-29-192632 | Accepted | 9 days ago | 10 failed | dtk fips | 4.22.0-0.nightly-2026-10-28-171417 | |||||
| 5.0.0-0.nightly-2026-10-29-123858 | Accepted | 10 days ago | 12 failed | dtk fips | 4.22.0-0.nightly-2026-10-28-171417 | |||||
| 5.0.0-0.nightly-2026-10-29-062123 | Accepted | 10 days ago | 20 failed | dtk fips | 4.22.0-0.nightly-2026-10-28-171417 | |||||
| 5.0.0-0.nightly-2026-10-28-223638 | Accepted | 10 days ago | 25 failed | dtk fips | 4.22.0-0.nightly-2026-10-27-151330 | |||||
| 5.0.0-0.nightly-2026-10-28-062412 | Accepted | 11 days ago | 20 failed | dtk fips trt | 4.22.0-0.nightly-2026-10-27-151330 | |||||
| 5.0.0-0.nightly-2026-10-26-191618 | Accepted | 12 days ago | 20 failed | dtk fips | 4.22.0-0.nightly-2026-10-26-082552 | |||||
| 5.0.0-0.nightly-2026-06-06-100407 * | Accepted* | 5 months ago | 40 failed | 4.22.0-0.nightly-2026-06-06-011329 | ||||||
Source code for this page located on github