This release contains official image builds of all code in release-4.17 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | |||
---|---|---|---|---|---|---|---|
Next release may not start: waiting for 3h22m34s, no more than 1 pending | |||||||
4.17.0-0.nightly-2025-10-09-105816 | Ready | 37 minutes ago | 9 pending | 4.16.0-0.nightly-2025-10-09-063225 | |||
4.17.0-0.nightly-2025-10-09-052501 | Rejected | 6 hours ago | fips-scan metal-ipi-ovn-ipv6 | 4.16.0-0.nightly-2025-10-08-015537 | |||
4.17.0-0.nightly-2025-10-09-012501 | Accepted | 10 hours ago | 4.16.0-0.nightly-2025-10-08-015537 | ||||
4.17.0-0.nightly-2025-10-08-175034 | Accepted | 17 hours ago | 4.16.0-0.nightly-2025-10-08-015537 | ||||
4.17.0-0.nightly-2025-10-08-124000 | Accepted | 22 hours ago | 4.16.0-0.nightly-2025-10-07-073920 | ||||
4.17.0-0.nightly-2025-10-08-052658 | Accepted | 30 hours ago | 4.16.0-0.nightly-2025-10-07-073920 | ||||
4.17.0-0.nightly-2025-10-08-012301 | Accepted | 34 hours ago | 4.16.0-0.nightly-2025-10-07-073920 | ||||
4.17.0-0.nightly-2025-10-07-212301 | Accepted | 38 hours ago | 4.16.0-0.nightly-2025-10-07-073920 | ||||
4.17.0-0.nightly-2025-10-07-144607 | Accepted | 44 hours ago | 4.16.0-0.nightly-2025-10-06-030029 | ||||
4.17.0-0.nightly-2025-10-07-104607 | Accepted | 2 days ago | 4.16.0-0.nightly-2025-10-06-030029 | ||||
4.17.0-0.nightly-2025-10-07-064607 | Accepted | 2 days ago | 4.16.0-0.nightly-2025-10-06-030029 | ||||
4.17.0-0.nightly-2025-10-07-004518 | Accepted | 2 days ago | 4.16.0-0.nightly-2025-10-06-030029 | ||||
4.17.0-0.nightly-2025-10-06-025758 | Accepted | 3 days ago | 4.16.0-0.nightly-2025-10-05-150437 | ||||
4.17.0-0.nightly-2025-10-05-225758 | Accepted | 3 days ago | 4.16.0-0.nightly-2025-10-05-150437 | ||||
4.17.0-0.nightly-2025-10-05-180319 | Accepted | 3 days ago | 4.16.0-0.nightly-2025-10-05-025908 | ||||
4.17.0-0.nightly-2025-10-05-125326 | Accepted | 3 days ago | 4.16.0-0.nightly-2025-10-05-025908 | ||||
4.17.0-0.nightly-2025-10-05-075759 | Accepted | 4 days ago | 4.16.0-0.nightly-2025-10-05-025908 | ||||
4.17.0-0.nightly-2025-10-05-021220 | Accepted | 4 days ago | 4.16.0-0.nightly-2025-10-04-150218 | ||||
4.17.0-0.nightly-2025-10-04-221220 | Accepted | 4 days ago | 4.16.0-0.nightly-2025-10-04-150218 | ||||
4.17.0-0.nightly-2025-10-04-170841 | Accepted | 4 days ago | 4.16.0-0.nightly-2025-10-04-085350 | ||||
4.17.0-0.nightly-2025-10-04-111655 | Accepted | 5 days ago | 4.16.0-0.nightly-2025-10-04-015120 | ||||
4.17.0-0.nightly-2025-10-04-063130 | Accepted | 5 days ago | 4.16.0-0.nightly-2025-10-02-154426 | ||||
4.17.0-0.nightly-2025-10-03-205121 | Accepted | 5 days ago | 4.16.0-0.nightly-2025-10-02-154426 | ||||
4.17.0-0.nightly-2025-10-03-165121 | Accepted | 5 days ago | 4.16.0-0.nightly-2025-10-02-154426 | ||||
4.17.0-0.nightly-2025-10-03-090755 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-02-154426 | ||||
4.17.0-0.nightly-2025-10-03-021653 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-02-154426 | ||||
4.17.0-0.nightly-2025-10-02-212350 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-02-032553 | ||||
4.17.0-0.nightly-2025-10-02-164424 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-02-032553 | ||||
4.17.0-0.nightly-2025-10-02-124027 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-01-150604 | ||||
4.17.0-0.nightly-2025-10-02-044316 | Accepted | 7 days ago | 4.16.0-0.nightly-2025-10-01-150604 | ||||
4.17.0-0.nightly-2025-10-01-221645 | Rejected | 7 days ago | hypershift-ovn-conformance-4.17 | 4.16.0-0.nightly-2025-10-01-150604 | |||
4.17.0-0.nightly-2025-10-01-170008 | Accepted | 7 days ago | 4.16.0-0.nightly-2025-10-01-031102 | ||||
4.17.0-0.nightly-2025-10-01-120817 | Accepted | 7 days ago | 4.16.0-0.nightly-2025-10-01-031102 | ||||
4.17.0-0.nightly-2025-10-01-005455 | Accepted | 8 days ago | 4.16.0-0.nightly-2025-09-29-025327 | ||||
4.17.0-0.nightly-2025-09-30-194822 | Accepted | 8 days ago | 4.16.0-0.nightly-2025-09-29-025327 | ||||
4.17.0-0.nightly-2025-09-30-135125 | Rejected | 8 days ago | aws-ovn-upgrade-4.17-micro aws-ovn-upgrade-micro | 4.16.0-0.nightly-2025-09-29-025327 | |||
4.17.0-0.nightly-2025-09-30-045602 | Accepted | 9 days ago | 4.16.0-0.nightly-2025-09-29-025327 | ||||
4.17.0-0.nightly-2025-09-29-214929 | Accepted | 9 days ago | 4.16.0-0.nightly-2025-09-29-025327 | ||||
4.17.0-0.nightly-2025-09-29-162647 | Rejected | 9 days ago | azure-ovn-upgrade-4.17-micro aws-ovn-upgrade-micro | 4.16.0-0.nightly-2025-09-29-025327 | |||
4.17.0-0.nightly-2025-09-28-043353 | Rejected | 11 days ago | gcp-ovn-rt-upgrade-4.17-minor | 4.16.0-0.nightly-2025-09-29-025327 4.16.0-0.nightly-2025-09-28-145329 | |||
4.17.0-0.nightly-2025-09-28-003353 | Accepted | 11 days ago | 4.16.0-0.nightly-2025-09-27-145822 | ||||
4.17.0-0.nightly-2025-09-27-203353 | Accepted | 11 days ago | 4.16.0-0.nightly-2025-09-26-155841 | ||||
4.17.0-0.nightly-2025-09-27-145553 | Accepted | 11 days ago | 4.16.0-0.nightly-2025-09-26-155841 | ||||
4.17.0-0.nightly-2025-09-27-025910 | Accepted | 12 days ago | 4.16.0-0.nightly-2025-09-26-155841 | ||||
4.17.0-0.nightly-2025-09-26-225910 | Accepted | 12 days ago | 4.16.0-0.nightly-2025-09-26-155841 | ||||
4.17.0-0.nightly-2025-09-26-090011 | Accepted | 13 days ago | 4.16.0-0.nightly-2025-09-25-204305 | ||||
4.17.0-0.nightly-2025-09-26-050011 | Accepted | 13 days ago | 4.16.0-0.nightly-2025-09-25-045458 | ||||
4.17.0-0.nightly-2025-09-26-010011 | Accepted | 13 days ago | 4.16.0-0.nightly-2025-09-25-045458 | ||||
4.17.0-0.nightly-2025-09-25-204459 | Accepted | 13 days ago | 4.16.0-0.nightly-2025-09-25-045458 | ||||
4.17.0-0.nightly-2025-09-25-160131 | Accepted | 13 days ago | 4.16.0-0.nightly-2025-09-25-045458 | ||||
4.17.0-0.nightly-2025-09-25-120131 | Accepted | 13 days ago | 4.16.0-0.nightly-2025-09-22-053737 |
Source code for this page located on github