This release contains official image builds of all code in release-4.17 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | |||||
---|---|---|---|---|---|---|---|---|---|
Next release may not start: waiting for 2h14m39s, no more than 1 pending | |||||||||
4.17.0-0.nightly-2025-10-19-193037 | Ready | 105 minutes ago | 8 pending | 4.16.0-0.nightly-2025-10-13-172705 | |||||
4.17.0-0.nightly-2025-10-19-134101 | Accepted | 7 hours ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-19-094049 | Accepted | 11 hours ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-19-033625 | Rejected | 17 hours ago | azure-ovn-upgrade-4.17-micro | 4.16.0-0.nightly-2025-10-13-172705 | |||||
4.17.0-0.nightly-2025-10-18-222128 | Accepted | 22 hours ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-18-171611 | Accepted | 27 hours ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-18-095315 | Accepted | 35 hours ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-17-213314 | Accepted | 47 hours ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-17-173314 | Rejected | 2 days ago | azure-ovn-upgrade-4.17-micro metal-ipi-ovn-bm metal-ipi-ovn-ipv6 | 4.16.0-0.nightly-2025-10-13-172705 | |||||
4.17.0-0.nightly-2025-10-17-015136 | Rejected | 2 days ago | hypershift-ovn-conformance-4.17 | 4.16.0-0.nightly-2025-10-13-172705 | |||||
4.17.0-0.nightly-2025-10-16-193918 | Rejected | 3 days ago | hypershift-ovn-conformance-4.17 | 4.16.0-0.nightly-2025-10-13-172705 | |||||
4.17.0-0.nightly-2025-10-16-124807 | Rejected | 3 days ago | hypershift-ovn-conformance-4.17 metal-ipi-ovn-ipv6 | 4.16.0-0.nightly-2025-10-13-172705 | |||||
4.17.0-0.nightly-2025-10-15-050911 | Accepted | 4 days ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-14-161700 | Accepted | 5 days ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-14-100412 | Accepted | 5 days ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-13-235751 | Accepted | 5 days ago | 4.16.0-0.nightly-2025-10-13-172705 | ||||||
4.17.0-0.nightly-2025-10-13-170347 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-13-100027 4.16.0-0.nightly-2025-10-13-022156 | ||||||
4.17.0-0.nightly-2025-10-13-121323 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-13-022156 | ||||||
4.17.0-0.nightly-2025-10-13-070103 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-12-025410 | ||||||
4.17.0-0.nightly-2025-10-13-020618 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-12-025410 | ||||||
4.17.0-0.nightly-2025-10-12-220618 | Accepted | 6 days ago | 4.16.0-0.nightly-2025-10-12-025410 | ||||||
4.17.0-0.nightly-2025-10-12-180618 | Accepted | 7 days ago | 4.16.0-0.nightly-2025-10-12-025410 | ||||||
4.17.0-0.nightly-2025-10-12-140618 | Accepted | 7 days ago | 4.16.0-0.nightly-2025-10-12-025410 | ||||||
4.17.0-0.nightly-2025-10-12-100618 | Accepted | 7 days ago | 4.16.0-0.nightly-2025-10-11-144421 | ||||||
4.17.0-0.nightly-2025-10-12-034918 | Accepted | 7 days ago | 4.16.0-0.nightly-2025-10-11-144421 | ||||||
4.17.0-0.nightly-2025-10-11-202502 | Accepted | 8 days ago | 4.16.0-0.nightly-2025-10-11-144421 | ||||||
4.17.0-0.nightly-2025-10-11-143054 | Accepted | 8 days ago | 4.16.0-0.nightly-2025-10-09-223522 | ||||||
4.17.0-0.nightly-2025-10-11-083751 | Accepted | 8 days ago | 4.16.0-0.nightly-2025-10-09-223522 | ||||||
4.17.0-0.nightly-2025-10-11-032250 | Accepted | 8 days ago | 4.16.0-0.nightly-2025-10-09-223522 | ||||||
4.17.0-0.nightly-2025-10-10-223051 | Accepted | 8 days ago | 4.16.0-0.nightly-2025-10-09-223522 | ||||||
4.17.0-0.nightly-2025-10-10-152126 | Accepted | 9 days ago | 4.16.0-0.nightly-2025-10-09-223522 | ||||||
4.17.0-0.nightly-2025-10-10-112126 | Accepted | 9 days ago | 4.16.0-0.nightly-2025-10-09-223522 | ||||||
4.17.0-0.nightly-2025-10-10-061427 | Accepted | 9 days ago | 4.16.0-0.nightly-2025-10-09-223522 | ||||||
4.17.0-0.nightly-2025-10-09-105816 | Accepted | 10 days ago | 4.16.0-0.nightly-2025-10-09-063225 | ||||||
4.17.0-0.nightly-2025-10-09-012501 | Accepted | 10 days ago | 4.16.0-0.nightly-2025-10-08-015537 | ||||||
4.17.0-0.nightly-2025-10-08-175034 | Accepted | 11 days ago | 4.16.0-0.nightly-2025-10-08-015537 | ||||||
4.17.0-0.nightly-2025-10-08-124000 | Accepted | 11 days ago | 4.16.0-0.nightly-2025-10-07-073920 | ||||||
4.17.0-0.nightly-2025-10-08-052658 | Accepted | 11 days ago | 4.16.0-0.nightly-2025-10-07-073920 | ||||||
4.17.0-0.nightly-2025-10-08-012301 | Accepted | 11 days ago | 4.16.0-0.nightly-2025-10-07-073920 | ||||||
4.17.0-0.nightly-2025-10-07-212301 | Accepted | 11 days ago | 4.16.0-0.nightly-2025-10-07-073920 | ||||||
4.17.0-0.nightly-2025-10-07-144607 | Accepted | 12 days ago | 4.16.0-0.nightly-2025-10-06-030029 | ||||||
4.17.0-0.nightly-2025-10-07-104607 | Accepted | 12 days ago | 4.16.0-0.nightly-2025-10-06-030029 | ||||||
4.17.0-0.nightly-2025-10-07-064607 | Accepted | 12 days ago | 4.16.0-0.nightly-2025-10-06-030029 | ||||||
4.17.0-0.nightly-2025-10-07-004518 | Accepted | 12 days ago | 4.16.0-0.nightly-2025-10-06-030029 | ||||||
4.17.0-0.nightly-2025-10-06-025758 | Accepted | 13 days ago | 4.16.0-0.nightly-2025-10-05-150437 | ||||||
4.17.0-0.nightly-2025-10-05-225758 | Accepted | 13 days ago | 4.16.0-0.nightly-2025-10-05-150437 |
Source code for this page located on github