Download the installer for your operating system or run
oc adm release extract --tools quay.io/openshift-release-dev/ocp-release:4.16.2-x86_64Team Approvals:
Tests:
Upgrades from:
Upgrades to:
Loading changelog, this may take a while ...
Created: 2024-07-04 08:05:45 +0000 UTC
Image Digest: sha256:198ae5a1e59183511fbdcfeaf4d5c83a16716ed7734ac6cbeea4c47a32bffad6
Release 4.16.2 was created from registry.ci.openshift.org/ocp/release:4.16.0-0.nightly-2024-07-03-161813
| FeatureGate | Default Hypershift | Default SelfManagedHA | DevPreviewNoUpgrade Hypershift | DevPreviewNoUpgrade SelfManagedHA | TechPreviewNoUpgrade Hypershift | TechPreviewNoUpgrade SelfManagedHA | 
|---|---|---|---|---|---|---|
| DisableKubeletCloudCredentialProviders (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled (New) | Enabled (New) | Enabled (Changed) | Enabled (Changed) | 
| AdminNetworkPolicy (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled (New) | Enabled (New) | Enabled | Enabled | 
| MetricsServer (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled (New) | Enabled (New) | Enabled | Enabled | 
| VSphereControlPlaneMachineSet (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled (New) | Enabled (New) | Enabled | Enabled | 
| VSphereStaticIPs (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled (New) | Enabled (New) | Enabled | Enabled | 
| BareMetalLoadBalancer (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| ClusterAPIInstallAWS (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| ClusterAPIInstallNutanix (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| ClusterAPIInstallOpenStack (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| ClusterAPIInstallVSphere (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| HardwareSpeed (3 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| KMSv1 (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| NetworkDiagnosticsConfig (6 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| VSphereDriverConfiguration (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| GatewayAPI (0 tests) | Disabled | Disabled | Enabled (New) | Enabled (New) | Disabled (Changed) | Disabled (Changed) | 
| ExternalOIDC (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | |
| ChunkSizeMiB (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| ClusterAPIInstallAzure (0 tests) | ||||||
| ClusterAPIInstallGCP (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| ClusterAPIInstallIBMCloud (0 tests) | ||||||
| ClusterAPIInstallPowerVS (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| EtcdBackendQuota (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| Example (1 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| ExternalRouteCertificate (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| ImagePolicy (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| InsightsConfig (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| InsightsOnDemandDataGather (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| MetricsCollectionProfiles (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| NewOLM (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| NodeDisruptionPolicy (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| PinnedImages (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| PlatformOperators (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| ServiceAccountTokenNodeBinding (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| ServiceAccountTokenNodeBindingValidation (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| ServiceAccountTokenPodNodeInfo (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| TranslateStreamCloseWebsocketRequests (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| UpgradeStatus (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| VSphereMultiVCenters (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| VolumeGroupSnapshot (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
sha256:9abf3fe37214c385a6c696a0a4c47a3de83cc3600eeb465a877b0fb2c97a02dcsha256:774fc8584ff872132cfab475a50754fbfeddd5eb1ecc842861b34ecbb22deee5sha256:b7dd930b129d8029dd377d961c99190dba25b58059f8171394fe15bb492a66cesha256:137de00fd4a0e666cfdf28d38a64013baebb0b10697404855070bc689297b47fsha256:8341cdfa2712b46dacc52686503c695a92774439ac2ca5a52cae303ea6ae9b46sha256:db37f84a6bb85c436bae845d29e5417109b8e810468cb8436b96b88fc1d5ea00client_id instead of clientId (#6076) #6076Provides: ose-aws-ecr-image-credential-provider #74pwd in rpm build script #69assets/overlays/samba/generated/standalone/ #211openshift/api dependency #169README.md #80assets/overlays/samba/generated/standalone/ #211openshift/api dependency #169README.md #80make verify #62assets/overlays/samba/generated/standalone/ #211openshift/api dependency #169README.md #80make verify #62preserveBootstrapIgnition #8574InfraReady to use metadata client #8337ec2:DisassociateAddress permission #8247--metrics-bind-addr arg #8251depreciated typo #7834UserProvisionedDNS #7837upgrade status: control plane completion estimate #1804adm update status: Show information about the upgrade target version #1772update status: unify on --details #1748upgrade status: Show resources in --details=health #1737update status: Simplify CO status line #1741upgrade status: Expand health insights with --detailed=health #1736upgrade status: add --detailed=nodes that shows all nodes #1735adm update status: Refactor node status #1732adm upgrade status: Add control plane nodes status #1731adm upgrade status: Add Worker Node Status #1689adm update status #1636AdminNetworkPolicy to GA #1840docker back into /docker #998google.golang.org/grpc/otelgrpc #2321checkAlertmanagerAPIVerbs timeout #2330google.golang.org/protobuf #2320extra-scrape-metrics feature in PrometheusUWM #2302maximumStartupDurationSeconds instead of container patch #2251UpdateWithRetry only update spec (#914) #914ReconciliationIssues condition #1032upgradenotification in the cluster installation time #790oidcClients to authentication status if the field exists #847external-attacher to v4.5.1 for OCP 4.16 #72external-provisioner to v4.0.1 for OCP 4.16 #95external-resizer to v1.10.0 for OCP 4.16 #160external-snapshotter to v7.0.0 to get VolumeGroupSnapshot #139livenessprobe to v2.12.0 for OCP 4.16 #64node-driver-registrar to v2.10.0 for OCP 4.16 #70+ char to the RT kernel version. (#156) #156PreserveOriginal to import (#144) #144Role #3827hcp create nodepool #3163MCSIgnitionProvider #3709v2.11.0 and v2.12.0 tags #110stream-coreos instead of centos-stream-coreos-9 #4349vlan_parent calculation #4055monitoring-alert-list-item extension action to pass alert object #101continue field between v1beta1 and v1alpha1 #275system:anonymous test cases #28686Source code for this page located on github